Individuals with surname Towler
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
after 1686
|
340 | 0 | M | YES | YES | |||||||||||
|
about 1899
|
127 | 0 | F | YES | Y100 | |||||||||||
|
about 1779
|
247 | 10 | F | YES | YES | R | ||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
|
about 1902
|
124 | 0 | F | YES | Y100 | |||||||||||
|
about 1850
|
176 | 0 | F | YES | Y100 | |||||||||||
| 110 | 0 | F | YES | Y100 | R | |||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 167 | 1 | 139 | 28 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 167 | 1 | 75 | 92 | M | YES | Y100 | ||||||||||
| 146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
| 0 | 212 | M | YES | YES | ||||||||||||
| 211 | 4 | 132 | 79 | M | YES | YES | ||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 118 | 0 | 43 | 74 | F | YES | Y100 | R | |||||||||
| 93 | 0 | 21 | 71 | M | Y100 | Y100 | R | |||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 7 | 130 | 60 | M | YES | YES | ||||||||||
| 161 | 4 | 80 | 80 | M | YES | Y100 | ||||||||||
| 176 | 8 | 121 | 54 | M | YES | YES | ||||||||||
| 95 | 0 | 95 | 0 | M | Y100 | Y100 | R | |||||||||
| 112 | 0 | 23 | 88 | M | YES | Y100 | R | |||||||||
|
about 1918
|
108 | 0 | F | YES | Y100 | R | ||||||||||
| 224 | 0 |
before 1860
|
166 | 58 | F | YES | YES | |||||||||
|
about 1918
|
108 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1580
|
446 | 2 |
about 1650
|
376 | 70 | M | YES | YES | R | |||||||
| 1 | M | YES | YES | |||||||||||||
|
about 1902
|
124 | 0 | M | YES | Y100 | |||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 118 | 0 | 33 | 85 | F | YES | Y100 | ||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
|
about 1886
|
140 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 82 | 0 | 35 | 47 | M | Y100 | Y100 | R | |||||||||
| 110 | 0 | 63 | 47 | M | YES | Y100 | R | |||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
|
about 1920
|
106 | 0 | M | YES | Y100 | R | ||||||||||
| 105 | 0 | M | YES | Y100 | ||||||||||||
|
about 1791
|
235 | 1 | M | YES | YES | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1903
|
123 | 0 | F | YES | Y100 | |||||||||||
| 164 | 8 | 122 | 41 | F | YES | YES | ||||||||||
|
before 1702
|
324 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 171 | 6 | 99 | 72 | F | YES | Y100 | ||||||||||
| 153 | 6 | 96 | 57 | F | YES | Y100 | ||||||||||
| 144 | 7 | 81 | 63 | F | YES | Y100 | ||||||||||
| 164 | 5 | 82 | 81 | F | YES | Y100 | ||||||||||
|
about 1920
|
106 | 0 | F | YES | Y100 | R | ||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 2 | 79 | 61 | M | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 99 | 0 | 40 | 58 | M | Y100 | Y100 | ||||||||||
| 110 | 0 | 27 | 83 | F | YES | Y100 | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 188 | 0 | U | YES | Y100 | ||||||||||||
|
about 1847
|
179 | 0 | M | YES | Y100 | |||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 135 | 0 | 54 | 80 | F | YES | Y100 | ||||||||||
| 180 | 0 | M | YES | Y100 | ||||||||||||
|
about 1880
|
146 | 0 | F | YES | Y100 | |||||||||||
|
about 1905
|
121 | 0 | F | YES | Y100 | |||||||||||
|
about 1914
|
112 | 0 | F | YES | Y100 | R | ||||||||||
| 108 | 0 | 61 | 46 | M | YES | Y100 | ||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | 55 | 70 | M | YES | Y100 | R | |||||||||
| 146 | 0 | 100 | 46 | M | YES | YES | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1908
|
118 | 0 | M | YES | Y100 | R | ||||||||||
| 136 | 0 | 110 | 26 | M | YES | YES | ||||||||||
| 96 | 0 | 26 | 70 | M | Y100 | Y100 | R | |||||||||
| 107 | 0 | M | YES | Y100 | ||||||||||||
|
about 1907
|
119 | 0 | 53 | 66 | M | YES | Y100 | |||||||||
| 0 | U | YES | Y100 | |||||||||||||
| 153 | 7 | 66 | 87 | M | YES | Y100 | ||||||||||
|
about 1711
|
315 | 0 | M | YES | YES | |||||||||||
| 199 | 4 | 115 | 83 | M | YES | YES | ||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 6 | 81 | 72 | M | YES | Y100 | ||||||||||
|
about 1783
|
243 | 7 | M | YES | YES | |||||||||||
| 162 | 6 | 105 | 56 | M | YES | YES | ||||||||||
| 116 | 0 | M | YES | Y100 | ||||||||||||
| 282 | 11 | 206 | 76 | M | YES | YES | ||||||||||
| 190 | 1 | 161 | 28 | M | YES | YES | ||||||||||
| 166 | 3 | M | YES | Y100 | ||||||||||||
|
about 1904
|
122 | 0 | M | YES | Y100 | |||||||||||
| 187 | 1 | 93 | 94 | M | YES | Y100 | ||||||||||
| 148 | 0 | 121 | 27 | F | YES | YES | ||||||||||
|
about 1917
|
109 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1895
|
131 | 0 | F | YES | Y100 | |||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | 94 | 35 | M | YES | Y100 | ||||||||||
| 149 | 2 | 69 | 80 | M | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | 73 | F | YES | Y100 | R | |||||||||||
|
about 1907
|
119 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 116 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 86 | 0 | 21 | 64 | F | Y100 | Y100 | R | |||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | 141 | 22 | F | YES | YES | ||||||||||
| 113 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 3 | 91 | 75 | F | YES | Y100 | ||||||||||
|
about 1902
|
124 | 0 | F | YES | Y100 | |||||||||||
|
about 1918
|
108 | 0 | F | YES | Y100 | R | ||||||||||
|
about 1872
|
154 | 0 | F | YES | Y100 | |||||||||||
|
about 1918
|
108 | 0 | F | YES | Y100 | R | ||||||||||
| 191 | 5 | F | YES | Y100 | ||||||||||||
| 113 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | 99 | 49 | F | YES | Y100 | ||||||||||
| 114 | 0 | 28 | 85 | F | YES | Y100 | R | |||||||||
|
about 1879
|
147 | 0 | F | YES | Y100 | |||||||||||
| 119 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1900
|
126 | 0 | F | YES | Y100 | |||||||||||
| 240 | 6 | F | YES | YES | ||||||||||||
| 199 | 0 | F | YES | Y100 | ||||||||||||
| 167 | 0 | 83 | 83 | F | YES | Y100 | ||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 173 | 6 | 97 | 75 | M | YES | Y100 | ||||||||||
|
about 1923
|
103 | 0 | F | YES | YES | R | ||||||||||
| 138 | 0 | 70 | 68 | F | YES | Y100 | ||||||||||
| 134 | 0 | 43 | 91 | M | YES | Y100 | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
|
about 1857
|
169 | 0 | M | YES | Y100 | |||||||||||
| 98 | 0 | 35 | 63 | M | Y100 | Y100 | R | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1873
|
153 | 8 | 76 | 77 | F | YES | Y100 | |||||||||
| 120 | 0 | 38 | 82 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 153 | 4 | 68 | 84 | F | YES | Y100 | ||||||||||
| 0 | 23 | M | Y100 | Y100 | R | |||||||||||
|
about 1636
|
390 | 1 | M | YES | YES | |||||||||||
| 195 | 7 | 133 | 62 | M | YES | YES | ||||||||||
| 146 | 4 | M | YES | Y100 | ||||||||||||
| 157 | 3 | 77 | 79 | M | YES | Y100 | ||||||||||
| 124 | 0 | 97 | 26 | M | YES | Y100 | R | |||||||||
|
about 1906
|
120 | 0 | M | YES | Y100 | R | ||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 8 | 89 | 56 | M | YES | Y100 | ||||||||||
| 119 | 0 | 47 | 72 | M | YES | Y100 | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 170 | 3 | 96 | 74 | M | YES | Y100 | ||||||||||
| 117 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | 55 | 82 | M | YES | Y100 | ||||||||||
| 151 | 2 | 83 | 68 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 113 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||