Individuals with surname Towler
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
after 1686
|
338 | 0 | M | YES | YES | |||||||||||
about 1899
|
125 | 0 | F | YES | Y100 | |||||||||||
about 1779
|
245 | 10 | F | YES | YES | R | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
about 1902
|
122 | 0 | F | YES | Y100 | |||||||||||
about 1850
|
174 | 0 | F | YES | Y100 | |||||||||||
109 | 0 | F | YES | Y100 | R | |||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
166 | 1 | 138 | 28 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
166 | 1 | 74 | 92 | M | YES | Y100 | ||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
0 | 211 | M | YES | YES | ||||||||||||
210 | 4 | 131 | 79 | M | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | 42 | 74 | F | YES | Y100 | R | |||||||||
91 | 0 | 20 | 71 | M | Y100 | Y100 | R | |||||||||
122 | 0 | M | YES | Y100 | R | |||||||||||
189 | 7 | 129 | 60 | M | YES | YES | ||||||||||
160 | 4 | 79 | 80 | M | YES | Y100 | ||||||||||
175 | 8 | 120 | 54 | M | YES | YES | ||||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | R | |||||||||
111 | 0 | 22 | 88 | M | YES | Y100 | R | |||||||||
about 1918
|
106 | 0 | F | YES | Y100 | R | ||||||||||
222 | 0 |
before 1860
|
164 | 58 | F | YES | YES | |||||||||
about 1918
|
106 | 0 | M | YES | Y100 | R | ||||||||||
about 1580
|
444 | 2 |
about 1650
|
374 | 70 | M | YES | YES | R | |||||||
1 | M | YES | YES | |||||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | 31 | 85 | F | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
about 1886
|
138 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | |||||||||||||
81 | 0 | 34 | 47 | M | Y100 | Y100 | R | |||||||||
109 | 0 | 62 | 47 | M | YES | Y100 | R | |||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
about 1791
|
233 | 1 | M | YES | YES | |||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1903
|
121 | 0 | F | YES | Y100 | |||||||||||
162 | 8 | 121 | 41 | F | YES | YES | ||||||||||
before 1702
|
322 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
170 | 6 | 98 | 72 | F | YES | Y100 | ||||||||||
152 | 6 | 95 | 57 | F | YES | Y100 | ||||||||||
143 | 0 | 80 | 63 | F | YES | Y100 | ||||||||||
162 | 5 | 81 | 81 | F | YES | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
139 | 2 | 78 | 61 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
98 | 0 | 39 | 58 | M | Y100 | Y100 | ||||||||||
109 | 0 | 25 | 83 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | |||||||||||||
187 | 0 | U | YES | Y100 | ||||||||||||
about 1847
|
177 | 0 | M | YES | Y100 | |||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
134 | 0 | 53 | 80 | F | YES | Y100 | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
about 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
about 1905
|
119 | 0 | F | YES | Y100 | |||||||||||
about 1914
|
110 | 0 | F | YES | Y100 | R | ||||||||||
107 | 0 | 60 | 46 | M | YES | Y100 | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | 54 | 70 | M | YES | Y100 | R | |||||||||
145 | 0 | 99 | 46 | M | YES | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1908
|
116 | 0 | M | YES | Y100 | R | ||||||||||
135 | 0 | 108 | 26 | M | YES | YES | ||||||||||
95 | 0 | 25 | 70 | M | Y100 | Y100 | R | |||||||||
106 | 0 | M | YES | Y100 | R | |||||||||||
about 1907
|
117 | 0 | 51 | 66 | M | YES | Y100 | |||||||||
0 | U | YES | Y100 | |||||||||||||
152 | 7 | 64 | 87 | M | YES | Y100 | ||||||||||
about 1711
|
313 | 0 | M | YES | YES | |||||||||||
198 | 4 | 114 | 83 | M | YES | YES | ||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
152 | 6 | 79 | 72 | M | YES | Y100 | ||||||||||
about 1783
|
241 | 7 | M | YES | YES | |||||||||||
161 | 6 | 104 | 56 | M | YES | YES | ||||||||||
114 | 0 | M | YES | Y100 | R | |||||||||||
281 | 11 | 205 | 76 | M | YES | YES | ||||||||||
189 | 1 | 160 | 28 | M | YES | YES | ||||||||||
165 | 3 | M | YES | Y100 | ||||||||||||
about 1904
|
120 | 0 | M | YES | Y100 | |||||||||||
186 | 1 | 92 | 94 | M | YES | Y100 | ||||||||||
147 | 0 | 119 | 27 | F | YES | YES | ||||||||||
about 1917
|
107 | 0 | M | YES | Y100 | R | ||||||||||
about 1895
|
129 | 0 | F | YES | Y100 | |||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 93 | 35 | M | YES | Y100 | ||||||||||
148 | 2 | 67 | 80 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | 71 | F | YES | Y100 | R | |||||||||||
about 1907
|
117 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
85 | 0 | 20 | 64 | F | Y100 | Y100 | R | |||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | 140 | 22 | F | YES | YES | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
165 | 3 | 90 | 75 | F | YES | Y100 | ||||||||||
about 1902
|
122 | 0 | F | YES | Y100 | |||||||||||
about 1918
|
106 | 0 | F | YES | Y100 | R | ||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
about 1918
|
106 | 0 | F | YES | Y100 | R | ||||||||||
189 | 5 | F | YES | Y100 | ||||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 97 | 49 | F | YES | Y100 | ||||||||||
112 | 0 | 27 | 85 | F | YES | Y100 | R | |||||||||
about 1879
|
145 | 0 | F | YES | Y100 | |||||||||||
117 | 0 | M | YES | Y100 | R | |||||||||||
0 | F | YES | YES | |||||||||||||
about 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
239 | 6 | F | YES | YES | ||||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | 81 | 83 | F | YES | Y100 | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
172 | 6 | 96 | 75 | M | YES | Y100 | ||||||||||
about 1923
|
101 | 0 | F | YES | YES | R | ||||||||||
137 | 0 | 68 | 68 | F | YES | Y100 | ||||||||||
133 | 0 | 41 | 91 | M | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
about 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
97 | 0 | 33 | 63 | M | Y100 | Y100 | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
about 1873
|
151 | 8 | 74 | 77 | F | YES | Y100 | |||||||||
119 | 0 | 37 | 82 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
152 | 4 | 67 | 84 | F | YES | Y100 | ||||||||||
0 | 21 | M | Y100 | Y100 | R | |||||||||||
about 1636
|
388 | 1 | M | YES | YES | |||||||||||
194 | 7 | 131 | 62 | M | YES | YES | ||||||||||
145 | 4 | M | YES | Y100 | ||||||||||||
155 | 3 | 76 | 79 | M | YES | Y100 | ||||||||||
122 | 0 | 96 | 26 | M | YES | Y100 | R | |||||||||
about 1906
|
118 | 0 | M | YES | Y100 | R | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | Y100 | R | |||||||||||
144 | 0 | 88 | 56 | M | YES | Y100 | ||||||||||
118 | 0 | 45 | 72 | M | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
169 | 3 | 95 | 74 | M | YES | Y100 | ||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 53 | 82 | M | YES | Y100 | ||||||||||
150 | 2 | 81 | 68 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
112 | 0 | F | YES | Y100 | R | |||||||||||
|