Individuals with surname Towler
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
after 1686
|
339 | 0 | M | YES | YES | |||||||||||
|
about 1899
|
126 | 0 | F | YES | Y100 | |||||||||||
|
about 1779
|
246 | 10 | F | YES | YES | R | ||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
|
about 1902
|
123 | 0 | F | YES | Y100 | |||||||||||
|
about 1850
|
175 | 0 | F | YES | Y100 | |||||||||||
| 110 | 0 | F | YES | Y100 | R | |||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 167 | 1 | 139 | 28 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 167 | 1 | 75 | 92 | M | YES | Y100 | ||||||||||
| 145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
| 0 | 212 | M | YES | YES | ||||||||||||
| 211 | 4 | 132 | 79 | M | YES | YES | ||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 117 | 0 | 43 | 74 | F | YES | Y100 | R | |||||||||
| 92 | 0 | 21 | 71 | M | Y100 | Y100 | R | |||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 190 | 7 | 130 | 60 | M | YES | YES | ||||||||||
| 160 | 4 | 80 | 80 | M | YES | Y100 | ||||||||||
| 176 | 8 | 121 | 54 | M | YES | YES | ||||||||||
| 95 | 0 | 95 | 0 | M | Y100 | Y100 | R | |||||||||
| 112 | 0 | 23 | 88 | M | YES | Y100 | R | |||||||||
|
about 1918
|
107 | 0 | F | YES | Y100 | R | ||||||||||
| 223 | 0 |
before 1860
|
165 | 58 | F | YES | YES | |||||||||
|
about 1918
|
107 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1580
|
445 | 2 |
about 1650
|
375 | 70 | M | YES | YES | R | |||||||
| 1 | M | YES | YES | |||||||||||||
|
about 1902
|
123 | 0 | M | YES | Y100 | |||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 118 | 0 | 32 | 85 | F | YES | Y100 | ||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
|
about 1886
|
139 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 82 | 0 | 35 | 47 | M | Y100 | Y100 | R | |||||||||
| 110 | 0 | 63 | 47 | M | YES | Y100 | R | |||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
|
about 1920
|
105 | 0 | M | YES | YES | R | ||||||||||
| 105 | 0 | M | YES | YES | ||||||||||||
|
about 1791
|
234 | 1 | M | YES | YES | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1903
|
122 | 0 | F | YES | Y100 | |||||||||||
| 163 | 8 | 122 | 41 | F | YES | YES | ||||||||||
|
before 1702
|
323 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 171 | 6 | 99 | 72 | F | YES | Y100 | ||||||||||
| 153 | 6 | 96 | 57 | F | YES | Y100 | ||||||||||
| 144 | 7 | 81 | 63 | F | YES | Y100 | ||||||||||
| 163 | 5 | 82 | 81 | F | YES | Y100 | ||||||||||
|
about 1920
|
105 | 0 | F | YES | YES | R | ||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 2 | 79 | 61 | M | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 99 | 0 | 40 | 58 | M | Y100 | Y100 | ||||||||||
| 110 | 0 | 26 | 83 | F | YES | Y100 | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 188 | 0 | U | YES | Y100 | ||||||||||||
|
about 1847
|
178 | 0 | M | YES | Y100 | |||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 135 | 0 | 54 | 80 | F | YES | Y100 | ||||||||||
| 180 | 0 | M | YES | Y100 | ||||||||||||
|
about 1880
|
145 | 0 | F | YES | Y100 | |||||||||||
|
about 1905
|
120 | 0 | F | YES | Y100 | |||||||||||
|
about 1914
|
111 | 0 | F | YES | Y100 | R | ||||||||||
| 108 | 0 | 61 | 46 | M | YES | Y100 | ||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 125 | 0 | 55 | 70 | M | YES | Y100 | R | |||||||||
| 146 | 0 | 100 | 46 | M | YES | YES | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1908
|
117 | 0 | M | YES | Y100 | R | ||||||||||
| 136 | 0 | 109 | 26 | M | YES | YES | ||||||||||
| 96 | 0 | 26 | 70 | M | Y100 | Y100 | R | |||||||||
| 107 | 0 | M | YES | Y100 | ||||||||||||
|
about 1907
|
118 | 0 | 52 | 66 | M | YES | Y100 | |||||||||
| 0 | U | YES | Y100 | |||||||||||||
| 153 | 7 | 65 | 87 | M | YES | Y100 | ||||||||||
|
about 1711
|
314 | 0 | M | YES | YES | |||||||||||
| 199 | 4 | 115 | 83 | M | YES | YES | ||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 6 | 80 | 72 | M | YES | Y100 | ||||||||||
|
about 1783
|
242 | 7 | M | YES | YES | |||||||||||
| 162 | 6 | 105 | 56 | M | YES | YES | ||||||||||
| 115 | 0 | M | YES | Y100 | ||||||||||||
| 282 | 11 | 206 | 76 | M | YES | YES | ||||||||||
| 190 | 1 | 161 | 28 | M | YES | YES | ||||||||||
| 166 | 3 | M | YES | Y100 | ||||||||||||
|
about 1904
|
121 | 0 | M | YES | Y100 | |||||||||||
| 187 | 1 | 92 | 94 | M | YES | Y100 | ||||||||||
| 148 | 0 | 120 | 27 | F | YES | YES | ||||||||||
|
about 1917
|
108 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1895
|
130 | 0 | F | YES | Y100 | |||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | 94 | 35 | M | YES | Y100 | ||||||||||
| 149 | 2 | 68 | 80 | M | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | 72 | F | YES | Y100 | R | |||||||||||
|
about 1907
|
118 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 115 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 86 | 0 | 21 | 64 | F | Y100 | Y100 | R | |||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 163 | 0 | 140 | 22 | F | YES | YES | ||||||||||
| 112 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 3 | 90 | 75 | F | YES | Y100 | ||||||||||
|
about 1902
|
123 | 0 | F | YES | Y100 | |||||||||||
|
about 1918
|
107 | 0 | F | YES | Y100 | R | ||||||||||
|
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
|
about 1918
|
107 | 0 | F | YES | Y100 | R | ||||||||||
| 190 | 5 | F | YES | Y100 | ||||||||||||
| 113 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | 98 | 49 | F | YES | Y100 | ||||||||||
| 113 | 0 | 28 | 85 | F | YES | Y100 | R | |||||||||
|
about 1879
|
146 | 0 | F | YES | Y100 | |||||||||||
| 118 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1900
|
125 | 0 | F | YES | Y100 | |||||||||||
| 240 | 6 | F | YES | YES | ||||||||||||
| 198 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 0 | 82 | 83 | F | YES | Y100 | ||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 173 | 6 | 97 | 75 | M | YES | Y100 | ||||||||||
|
about 1923
|
102 | 0 | F | YES | YES | R | ||||||||||
| 138 | 0 | 69 | 68 | F | YES | Y100 | ||||||||||
| 134 | 0 | 42 | 91 | M | YES | Y100 | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
|
about 1857
|
168 | 0 | M | YES | Y100 | |||||||||||
| 98 | 0 | 34 | 63 | M | Y100 | Y100 | R | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1873
|
152 | 8 | 75 | 77 | F | YES | Y100 | |||||||||
| 120 | 0 | 38 | 82 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 153 | 4 | 68 | 84 | F | YES | Y100 | ||||||||||
| 0 | 22 | M | Y100 | Y100 | R | |||||||||||
|
about 1636
|
389 | 1 | M | YES | YES | |||||||||||
| 195 | 7 | 132 | 62 | M | YES | YES | ||||||||||
| 146 | 4 | M | YES | Y100 | ||||||||||||
| 156 | 3 | 77 | 79 | M | YES | Y100 | ||||||||||
| 123 | 0 | 97 | 26 | M | YES | Y100 | R | |||||||||
|
about 1906
|
119 | 0 | M | YES | Y100 | R | ||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 145 | 8 | 89 | 56 | M | YES | Y100 | ||||||||||
| 118 | 0 | 46 | 72 | M | YES | Y100 | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 170 | 3 | 96 | 74 | M | YES | Y100 | ||||||||||
| 116 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | 54 | 82 | M | YES | Y100 | ||||||||||
| 151 | 2 | 82 | 68 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 113 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||