Andria Towler, 1902–
- Name
- Andria /Towler/
- Given names
- Andria
- Surname
- Towler
Birth | about 1902
27
23 |
---|---|
Death of a paternal grandfather | Caleb Preston Towler October 1, 1904 (aged 2 years) Cause: Struck by a Train (St. Louis Flyer) |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 6 years) |
Death of a paternal grandmother | Mary Isabel Dailey November 4, 1908 (aged 6 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 7 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 11 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 16 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 19 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 21 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 27 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 31 years) |
Death of a mother | Claudia M. Morrow 1936 (aged 34 years) |
Death of a father | William Oscar Towler 1943 (aged 41 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 43 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 43 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 46 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 46 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 51 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 59 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 61 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 67 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 72 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 75 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 77 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 79 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 87 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 91 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 99 years) |
Burial of a father | William Oscar Towler Cemetery: Paul Hill Cemetery |
Burial of a mother | Claudia M. Morrow Cemetery: Paul Hill Cemetery |
father |
1874–1943
Birth: September 12, 1874
24
22 — Kentucky, USA Death: 1943 |
---|---|
mother | |
Marriage | Marriage — about 1896 — |
1 year
elder brother |
|
6 years
herself |