Individuals with surname Towler, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1908
|
116 | 0 | M | YES | Y100 | R | ||||||||||
135 | 0 | 108 | 26 | M | YES | YES | ||||||||||
95 | 0 | 25 | 70 | M | Y100 | Y100 | R | |||||||||
106 | 0 | M | YES | Y100 | R | |||||||||||
about 1907
|
117 | 0 | 51 | 66 | M | YES | Y100 | |||||||||
0 | U | YES | Y100 | |||||||||||||
152 | 7 | 64 | 87 | M | YES | Y100 | ||||||||||
about 1711
|
313 | 0 | M | YES | YES | |||||||||||
198 | 4 | 114 | 83 | M | YES | YES | ||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
152 | 6 | 79 | 72 | M | YES | Y100 | ||||||||||
about 1783
|
241 | 7 | M | YES | YES | |||||||||||
161 | 6 | 104 | 56 | M | YES | YES | ||||||||||
114 | 0 | M | YES | Y100 | R | |||||||||||
281 | 11 | 205 | 76 | M | YES | YES | ||||||||||
189 | 1 | 160 | 28 | M | YES | YES | ||||||||||
165 | 3 | M | YES | Y100 | ||||||||||||
about 1904
|
120 | 0 | M | YES | Y100 | |||||||||||
186 | 1 | 92 | 94 | M | YES | Y100 | ||||||||||
147 | 0 | 119 | 27 | F | YES | YES | ||||||||||
|