Individuals with surname Towler, J…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1908
|
117 | 0 | M | YES | Y100 | R | ||||||||||
| 136 | 0 | 109 | 26 | M | YES | YES | ||||||||||
| 96 | 0 | 26 | 70 | M | Y100 | Y100 | R | |||||||||
| 107 | 0 | M | YES | Y100 | ||||||||||||
|
about 1907
|
118 | 0 | 52 | 66 | M | YES | Y100 | |||||||||
| 0 | U | YES | Y100 | |||||||||||||
| 153 | 7 | 65 | 87 | M | YES | Y100 | ||||||||||
|
about 1711
|
314 | 0 | M | YES | YES | |||||||||||
| 199 | 4 | 115 | 83 | M | YES | YES | ||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 6 | 80 | 72 | M | YES | Y100 | ||||||||||
|
about 1783
|
242 | 7 | M | YES | YES | |||||||||||
| 162 | 6 | 105 | 56 | M | YES | YES | ||||||||||
| 115 | 0 | M | YES | Y100 | ||||||||||||
| 282 | 11 | 206 | 76 | M | YES | YES | ||||||||||
| 190 | 1 | 161 | 28 | M | YES | YES | ||||||||||
| 166 | 3 | M | YES | Y100 | ||||||||||||
|
about 1904
|
121 | 0 | M | YES | Y100 | |||||||||||
| 187 | 1 | 92 | 94 | M | YES | Y100 | ||||||||||
| 148 | 0 | 120 | 27 | F | YES | YES | ||||||||||
|
|
||||||||||||||||