Individuals with surname Toler, D…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 0 | M | YES | Y100 | |||||||||||
213 | 4 | 128 | 84 | M | YES | YES | |||||||||
262 | 9 |
about 1860
|
165 | 97 | M | YES | YES | ||||||||
213 | 0 | 128 | 84 | M | YES | YES | |||||||||
about 1801
|
224 | 0 | M | YES | YES | ||||||||||
about 1860
|
165 | 0 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | |||||||||||
141 | 0 | F | YES | Y100 | |||||||||||
126 | 0 | 48 | 77 | M | YES | Y100 | |||||||||
129 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 10