This template is not intended to be viewed by ordinary users. It is intended to serve as documentation, listing each variable built into the Advanced HTML block, together with the resulting text when a reference to this variable is embedded in the HTML code supplied to the Advanced HTML block.
| Variable |
Resultant text |
| gedcomFilename | Towler-Toler.ged |
| gedcomID | 1 |
| gedcomTitle | Towler-Toler |
| gedcomCreatedSoftware | PhpGedView |
| gedcomCreatedVersion | 4.1.6 pre |
| gedcomDate | 14 November 2008 |
| gedcomUpdated | 16 June 2010 |
| gedcomHighlight | |
| gedcomHighlightLeft | |
| gedcomHighlightRight | |
| totalRecords | 3090 |
| totalIndividuals | 2328 |
| totalIndisWithSources | 1063 |
| chartIndisWithSources | ![With sources [45.7%], Without sources [54.3%] With sources [45.7%], Without sources [54.3%]](http://chart.apis.google.com/chart?cht=p3&chd=e:AtA2&chs=440x125&chco=ffffff,9ca3d4&chf=bg,s,ffffff00&chl=With%20sources%20-%2045.7%|Without%20sources%20-%2054.3%) |
| totalIndividualsPercentage | 75.34% |
| totalFamilies | 715 |
| totalFamsWithSources | 102 |
| chartFamsWithSources | ![With sources [14.3%], Without sources [85.7%] With sources [14.3%], Without sources [85.7%]](http://chart.apis.google.com/chart?cht=p3&chd=e:AOBV&chs=440x125&chco=ffffff,9ca3d4&chf=bg,s,ffffff00&chl=With%20sources%20-%2014.3%|Without%20sources%20-%2085.7%) |
| totalFamiliesPercentage | 23.14% |
| totalSources | 40 |
| totalSourcesPercentage | 1.29% |
| totalNotes | 0 |
| totalNotesPercentage | 0% |
| totalOtherRecords | 7 |
| totalOtherPercentage | 0.23% |
| totalSurnames | 487 |
| totalGivennames | 1541 |
| totalEvents | 3585 |
| totalEventsBirth | 1798 |
| totalBirths | 1792 |
| totalEventsDeath | 759 |
| totalDeaths | 734 |
| totalEventsMarriage | 309 |
| totalMarriages | 309 |
| totalEventsDivorce | 1 |
| totalDivorces | 1 |
| totalEventsOther | 718 |
| totalSexMales | 1174 |
| totalSexMalesPercentage | 50.43% |
| totalSexFemales | 1141 |
| totalSexFemalesPercentage | 49.01% |
| totalSexUnknown | 13 |
| totalSexUnknownPercentage | 0.56% |
| chartSex | ![Males [50.4%], Females [49%], Unknown [0.6%] Males [50.4%], Females [49%], Unknown [0.6%]](http://chart.apis.google.com/chart?cht=p3&chd=e:AAAxAy&chs=440x125&chco=777777,ffd1dc,84beff&chf=bg,s,ffffff00&chl=Unknown%20-%200.6%|Females%20-%2049%|Males%20-%2050.4%) |
| totalLiving | 382 |
| totalLivingPercentage | 16.41% |
| totalDeceased | 1946 |
| totalDeceasedPercentage | 83.59% |
| totalMortalityUnknown | 0 |
| totalMortalityUnknownPercentage | 0% |
| mortalityUnknown | |
| chartMortality | ![Living [16.4%], Dead [83.6%] Living [16.4%], Dead [83.6%]](http://chart.apis.google.com/chart?cht=p3&chd=e:AQBT&chs=440x125&chco=ffffff,cccccc&chf=bg,s,ffffff00&chl=Living%20-%2016.4%|Dead%20-%2083.6%|) |
| totalUsers | 23 |
| totalAdmins | 1 |
| totalNonAdmins | 22 |
| totalMedia | 507 |
| totalMediaAudio | 0 |
| totalMediaBook | 3 |
| totalMediaCard | 0 |
| totalMediaCertificate | 44 |
| totalMediaCoatOfArms | 0 |
| totalMediaDocument | 335 |
| totalMediaElectronic | 0 |
| totalMediaMagazine | 0 |
| totalMediaManuscript | 1 |
| totalMediaMap | 0 |
| totalMediaFiche | 0 |
| totalMediaFilm | 0 |
| totalMediaNewspaper | 9 |
| totalMediaPainting | 0 |
| totalMediaPhoto | 68 |
| totalMediaTombstone | 35 |
| totalMediaVideo | 0 |
| totalMediaOther | 7 |
| totalMediaUnknown | 5 |
| chartMedia | ![Manuscript [1], Book [3], unknown [5], Other [7], Newspaper [9], Tombstone [35], Certificate [44], Photo [68], Document [335] Manuscript [1], Book [3], unknown [5], Other [7], Newspaper [9], Tombstone [35], Certificate [44], Photo [68], Document [335]](http://chart.apis.google.com/chart?cht=p3&chd=e:AAABABABACAHAJANBC&chs=440x125&chco=ffffff,9ca3d4&chf=bg,s,ffffff00&chl=Manuscript%20-%201|Book%20-%203|unknown%20-%205|Other%20-%207|Newspaper%20-%209|Tombstone%20-%2035|Certificate%20-%2044|Photo%20-%2068|Document%20-%20335) |
| totalPlaces | 630 |
| chartDistribution | Individual distribution chart | Highest population | | Lowest population | | Nobody at all |
|
| commonCountriesList |
|
| commonBirthPlacesList |
- Indiana, USA [204]
- Kentucky, USA [170]
- Virginia, USA [135]
- Ohio, USA [63]
- West Virginia, USA [39]
- Illinois, USA [29]
- Pittsylvania County, Virginia, USA [28]
- Belfast, County Down, Northern Ireland [23]
- Kansas, USA [17]
- Logan County, Virginia, USA [17]
|
| commonDeathPlacesList |
- Wyoming County, West Virginia, USA [20]
- Indiana, USA [20]
- Lewis County, Kentucky, USA [16]
- Hope, Bartholomew County, Indiana, USA [15]
- Indianapolis, Marion County, Indiana, USA [15]
- Pittsylvania County, Virginia, USA [13]
- Belfast, County Down, Northern Ireland [12]
- Fleming County, Kentucky, USA [12]
- Brown County, Ohio, USA [11]
- Kentucky, USA [9]
|
| commonMarriagePlacesList |
- Indianapolis, Marion County, Indiana, USA [7]
- Fleming County, Kentucky, USA [7]
- Pittsylvania County, Virginia, USA [6]
- Decatur County, Indiana, USA [6]
- Council Grove, Morris County, Kansas, USA [6]
- Shelby County, Indiana, USA [6]
- Bedford County, Virginia, USA [5]
- Greenup County, Kentucky, USA [5]
- Bartholomew County, Indiana, USA [4]
- Brown County, Ohio, USA [4]
|
| statsBirth |  |
| statsDeath |  |
| firstBirth | John Cox (I1585) Birth 1473 Whaddon, Wiltshire, England Death 1571 (Age 98) Whaddon, Wiltshire, England |
| firstBirthYear | 1473 |
| firstBirthName | John Cox (I1585) |
| firstBirthPlace | Whaddon, Wiltshire, England |
| lastBirth | This information is private and cannot be shown. |
| lastBirthYear | 2009 |
| lastBirthName | Private (I2146) |
| lastBirthPlace | |
| firstDeath | Eme Agnes Richmond Webb (I1586) Birth 1477 Draycott, Yorkshire, England Death 1567 (Age 90) Whaddon, Wiltshire, England |
| firstDeathYear | 1567 |
| firstDeathName | Eme Agnes Richmond Webb (I1586) |
| firstDeathPlace | Whaddon, Wiltshire, England |
| lastDeath | Adel Abdelwahab Ibrahim (I43) Birth 28 May 1946 29 23 Mansura, Dakahlia Governorate, Egypt Death 12 April 2010 (Age 63) Cincinnati, Hamilton County, Ohio, USA |
| lastDeathYear | 2010 |
| lastDeathName | Adel Abdelwahab Ibrahim (I43) |
| lastDeathPlace | Graceland Memorial Park, South Charleston, Kanawha County, West Virginia, USA |
| statsAge |  |
| longestLife | William Toler (I1102) Birth about 1740 20 Virginia, USA Death before 1850 (Age 110) Virginia, USA |
| longestLifeAge | 110 |
| longestLifeName | William Toler (I1102) |
| topTenOldest | William F. Toler [110 years]; Sarah Toler [110 years]; John Toler [110 years]; Mary "Polly" Toler [110 years]; William Toler [110 years]; Martha Toler [110 years]; Jane Auder [109 years]; Joseph (Essig) Essex [109 years]; James Henry Toler [102 years]; Lennie M Dixon [101 years] |
| topTenOldestList |
|
| topTenOldestAlive | This information is private and cannot be shown. |
| topTenOldestListAlive | This information is private and cannot be shown. |
| averageLifespan | 66 |
| longestLifeFemale | Mary "Polly" Toler (I1843) Birth about 1772 32 35 Death before 1882 (Age 110) |
| longestLifeFemaleAge | 110 |
| longestLifeFemaleName | Mary "Polly" Toler (I1843) |
| topTenOldestFemale | Mary "Polly" Toler [110 years]; Martha Toler [110 years]; Jane Auder [109 years]; Lennie M Dixon [101 years]; Mary Sider [100 years]; Tenessee Toler [100 years]; Malinda Brown [96 years]; Arrena Brown [95 years]; Catherine Essex [95 years]; Mary Ann Housh [95 years] |
| topTenOldestFemaleList |
|
| topTenOldestFemaleAlive | This information is private and cannot be shown. |
| topTenOldestFemaleListAlive | This information is private and cannot be shown. |
| averageLifespanFemale | 66 |
| longestLifeMale | Sarah Toler (I1841) Birth about 1768 28 31 Death before 1878 (Age 110) |
| longestLifeMaleAge | 110 |
| longestLifeMaleName | Sarah Toler (I1841) |
| topTenOldestMale | John Toler [110 years]; William Toler [110 years]; William F. Toler [110 years]; Sarah Toler [110 years]; Joseph (Essig) Essex [109 years]; James Henry Toler [102 years]; Henry Bascom Brown [100 years]; John Essex [99 years]; John Cox [98 years]; Sylvester Marcee Brown [98 years] |
| topTenOldestMaleList |
|
| topTenOldestMaleAlive | This information is private and cannot be shown. |
| topTenOldestMaleListAlive | This information is private and cannot be shown. |
| averageLifespanMale | 65 |
| firstEvent | John Cox (I1585) Birth 1473 Whaddon, Wiltshire, England Death 1571 (Age 98) Whaddon, Wiltshire, England |
| firstEventYear | 1473 |
| firstEventType | birth |
| firstEventName | John Cox (I1585) |
| firstEventPlace | Whaddon, Wiltshire, England |
| lastEvent | Adel Abdelwahab Ibrahim (I43) Birth 28 May 1946 29 23 Mansura, Dakahlia Governorate, Egypt Death 12 April 2010 (Age 63) Cincinnati, Hamilton County, Ohio, USA |
| lastEventYear | 2010 |
| lastEventType | burial |
| lastEventName | Adel Abdelwahab Ibrahim (I43) |
| lastEventPlace | Graceland Memorial Park, South Charleston, Kanawha County, West Virginia, USA |
| statsMarr |  |
| statsDiv |  |
| firstMarriage | John Cox + Alice Walsheer (F529) Marriage 21 January 1577 Somerset, England |
| firstMarriageYear | 1577 |
| firstMarriageName | John Cox + Alice Walsheer (F529) |
| firstMarriagePlace | Somerset, England |
| lastMarriage | This information is private and cannot be shown. |
| lastMarriageYear | 2007 |
| lastMarriageName | Private + Private (F569) |
| lastMarriagePlace | |
| firstDivorce | James Richard Duggan + Private (F535) Marriage 28 December 1951 Indianapolis, Marion County, Indiana, USA Divorce 2 October 1967 Indianapolis, Marion County, Indiana, USA |
| firstDivorceYear | 1967 |
| firstDivorceName | James Richard Duggan + Private (F535) |
| firstDivorcePlace | Indianapolis, Marion County, Indiana, USA |
| lastDivorce | James Richard Duggan + Private (F535) Marriage 28 December 1951 Indianapolis, Marion County, Indiana, USA Divorce 2 October 1967 Indianapolis, Marion County, Indiana, USA |
| lastDivorceYear | 1967 |
| lastDivorceName | James Richard Duggan + Private (F535) |
| lastDivorcePlace | Indianapolis, Marion County, Indiana, USA |
| statsMarrAge |  |
| youngestMarriageFemale | Katie E. Owens (F109) Marriage 21 December 1898 Adams Township, Decatur County, Indiana, USA |
| youngestMarriageFemaleName | Katie E. Owens |
| youngestMarriageFemaleAge | 13 |
| oldestMarriageFemale | Martha Eliza "Mattie" Dandridge (F421) Marriage 7 March 1955 |
| oldestMarriageFemaleName | Martha Eliza "Mattie" Dandridge |
| oldestMarriageFemaleAge | 84 |
| youngestMarriageMale | David Hege (F543) Marriage 1777 North Carolina, USA |
| youngestMarriageMaleName | David Hege |
| youngestMarriageMaleAge | 0 |
| oldestMarriageMale | Morgan Jackson Toler (F421) Marriage 7 March 1955 |
| oldestMarriageMaleName | Morgan Jackson Toler |
| oldestMarriageMaleAge | 87 |
| ageBetweenSpousesMF | John Cox + Mary "Mary" Kennon [40 years]; Absalom Toler + Elizabeth Linthicum [37 years]; Anthony Garland Tinsley + Martha L. Rosser [33 years]; Henry Trent + Elizabeth Sherman [31 years]; James Fuller + Nancy Ann Towler [27 years]; Daniel Wesley McElfresh + Priscilla Jane Towler [24 years]; Isaac Sowards + Milliston Vanderford [23 years]; John Nelson + Frances A Toler [22 years]; Hans Adam Spach + Salome Muller [21 years]; Armistead Calvin Gilbert + Judith Anne Davis [21 years] |
| ageBetweenSpousesMFList |
|
| ageBetweenSpousesFM | Harry Robert Hughes + Ethel Irene Toler [25 years]; Zadock Holland + Priscilla MaCabee [22 years]; Robert Safford Bickel + Lucinda Ann Toler [18 years]; Edward Feagin + Margaret Jones [17 years]; Adam Toler + Mary Jerdone [12 years]; Titus Mark + Drucilla Hinton [10 years]; James Adams + Jane Toler [9 years]; Elijah R. Toler + Sarah Jane Holman Bowles [8 years]; Richard Toler + Rachel Swinney [7 years]; Ambrose Towler + Emma Alderidge [6 years] |
| ageBetweenSpousesFMList |
|
| topAgeOfMarriageFamily | James Henry Toler + Eliza A Norris (F148) Marriage 16 October 1862 |
| topAgeOfMarriage | 78 years |
| topAgeOfMarriageFamilies | Elzy Clifford Shemwell + Ocie Blanche McIlvain [69 years]; John L. Housh Jr. + Elisabeth Crusan [68 years]; David Toler + Mary Millard [66 years]; David Toler + Mary Painter [66 years]; Hufford Toler + Maggie R. Shannon [66 years]; John Vincent "Vince" Wilson + Private [61 years]; Charles William "CW" Duggan + Private [60 years]; Thomas "Tom" Duggan + Mary Esther Ponsler [60 years]; Clarence Eldo Skinner + Rhoda Constance Towler [60 years]; James Henry "Heimy" Duggan + Hazel Mae Milam [60 years] |
| topAgeOfMarriageFamiliesList |
|
| minAgeOfMarriageFamily | Benjamin Holland + Elizabeth Lawson (F196) Marriage 28 January 1813 Fleming County, Kentucky, USA |
| minAgeOfMarriage | 1 year |
| minAgeOfMarriageFamilies | Benjamin Holland + Elizabeth Lawson [1 year]; Mathew Arbuckle + Jane Lockhart [3 years]; John T. Surface + Mary Garlick [4 years]; Alfred Griffith + Mary Ann Lacy [4 years]; Miller W. McCraw + Peggy G. Toler [4 years]; Elijah Toler + Diannah Hartsock [6 years]; Robert Lee Hyrne + Lillie Frances Johnson [7 years]; Hans Adam Spach + Salome Muller [7 years]; Caleb Toler + Nancy Tinsley [10 years]; John Henry Towler + Rose Huffman [10 years] |
| minAgeOfMarriageFamiliesList |
|
| youngestMother | Judith Anne Davis (I1041) Birth 13 March 1854 |
| youngestMotherName | Judith Anne Davis |
| youngestMotherAge | 3 |
| oldestMother | Sarah Ward (I1681) Birth 25 March 1685 Newton, Middlesex County, Massachusetts, USA Death 21 June 1720 (Age 35) Newton, Middlesex County, Massachusetts, USA |
| oldestMotherName | Sarah Ward |
| oldestMotherAge | 87 |
| youngestFather | Harry Robert Hughes (I2196) Birth 8 March 1962 Milwaukee, Milwaukee County, Wisconsin, USA Death 24 June 1990 (Age 28) Kansas City, Wyandotte County, Kansas, USA |
| youngestFatherName | Harry Robert Hughes |
| youngestFatherAge | 0 |
| oldestFather | John Towler (I2042) Birth 15 July 1826 35 Clark County, Indiana, USA Death 4 April 1910 (Age 83) Berry County, Missouri, USA |
| oldestFatherName | John Towler |
| oldestFatherAge | 85 |
| totalMarriedMales | 338 |
| totalMarriedFemales | 341 |
| largestFamily | James Arbuckle + Henrietta louisa Spaugh (F66) Marriage 24 October 1837 Bartholomew County, Indiana, USA |
| largestFamilySize | 15 |
| largestFamilyName | James Arbuckle + Henrietta louisa Spaugh |
| topTenLargestFamily | James Arbuckle + Henrietta louisa Spaugh [15 children]; Benjamin Holland + Mary "Polley" Lawson [13 children]; Wyatt Albert Toler + Josephine M "Josie" Walls [12 children]; Elijah R. Toler + Sarah Jane Holman Bowles [12 children]; Squire Senior Toler + Elizabeth Blankenship [12 children]; Samuel Surface + Martha Mayberry [12 children]; Henry E. Surface + Lizzie Bell Tucker [12 children]; Frederick "Fred, Fritz" Hoffman + Mary Elva "Nancy" Wolf [12 children]; Benjamin Carter Toler MD + Mary Elizabeth Mclaren [11 children]; Zalmon Wilson + Emeline Clark [11 children] |
| topTenLargestFamilyList |
|
| chartLargestFamilies |  |
| totalChildren | 1657 |
| averageChildren | 2.32 |
| statsChildren |  |
| topAgeBetweenSiblingsName | Martha Towler and Mary Elizabeth Towler [View Family]
|
| topAgeBetweenSiblings | 50 years |
| topAgeBetweenSiblingsFullName | Martha Towler (I2046) Birth 28 February 1862 35 Death 22 December 1884 (Age 22) and Mary Elizabeth Towler (I2044) Birth 23 May 1912 85 Berry County, Missouri, USA [View Family]
|
| topAgeBetweenSiblingsList |
|
| noChildrenFamilies | 220 |
| noChildrenFamiliesList |
|
| chartNoChildrenFamilies |  |
| topTenLargestGrandFamily | Zachariah Toler + Lucy Blankenship [36 grandchildren]; Joseph Spach + Mary Elisabeth "Bessie" Essex [35 grandchildren]; Jesse Griffith + Malinda Brown [33 grandchildren]; Robert "Toller" Towler + Priscilla Fuller [30 grandchildren]; Caleb Toler + Nancy Tinsley [30 grandchildren]; William Henry Toler + Agnes Towler [24 grandchildren]; Elisha Toler + Anna Blankenship [23 grandchildren]; William Toler + Mary unknown [23 grandchildren]; David Toler + Susanna unknown [22 grandchildren]; Joseph "Big Daddy" Towler + Frances Dixon [21 grandchildren] |
| topTenLargestGrandFamilyList |
|
| getCommonSurname | TOLER |
| commonSurnames | Arbuckle; Brown; Griffith; Tinsley; Toler; Towler; Wilson |
| commonSurnamesTotals | Toler [358]; Towler [150]; Arbuckle [62]; Griffith [56]; Wilson [53]; Brown [51]; Tinsley [45] |
| commonSurnamesList | |
| commonSurnamesListTotals | |
| chartCommonSurnames | ![Toler [358], Towler [150], Arbuckle [62], Griffith [56], Wilson [53], Brown [51], Tinsley [45], Other [1553] Toler [358], Towler [150], Arbuckle [62], Griffith [56], Wilson [53], Brown [51], Tinsley [45], Other [1553]](http://chart.apis.google.com/chart?cht=p3&chd=e:APAGADACACACACBD&chs=440x125&chco=ffffff,9ca3d4&chf=bg,s,ffffff00&chl=Toler%20-%20358|Towler%20-%20150|Arbuckle%20-%2062|Griffith%20-%2056|Wilson%20-%2053|Brown%20-%2051|Tinsley%20-%2045|Other%20-%201553) |
| commonGiven | Mary; John; William; Elizabeth; James; Thomas; Ann; Sarah; Jane; Henry |
| commonGivenTotals | Mary [122]; John [115]; William [97]; Elizabeth [80]; James [79]; Thomas [55]; Ann [47]; Sarah [46]; Jane [40]; Henry [38] |
| commonGivenList |
- Mary
- John
- William
- Elizabeth
- James
- Thomas
- Ann
- Sarah
- Jane
- Henry
|
| commonGivenListTotals |
- Mary [122]
- John [115]
- William [97]
- Elizabeth [80]
- James [79]
- Thomas [55]
- Ann [47]
- Sarah [46]
- Jane [40]
- Henry [38]
|
| commonGivenTable | | ALL | | Names | Count | | Mary | 122 | | John | 115 | | William | 97 | | Elizabeth | 80 | | James | 79 | | Thomas | 55 | | Ann | 47 | | Sarah | 46 | | Jane | 40 | | Henry | 38 |
|
| commonGivenFemale | Mary; Elizabeth; Ann; Sarah; Jane; Nancy; Anna; Margaret; Martha; Catherine |
| commonGivenFemaleTotals | Mary [122]; Elizabeth [80]; Ann [47]; Sarah [45]; Jane [40]; Nancy [29]; Anna [27]; Margaret [27]; Martha [24]; Catherine [18] |
| commonGivenFemaleList |
- Mary
- Elizabeth
- Ann
- Sarah
- Jane
- Nancy
- Anna
- Margaret
- Martha
- Catherine
|
| commonGivenFemaleListTotals |
- Mary [122]
- Elizabeth [80]
- Ann [47]
- Sarah [45]
- Jane [40]
- Nancy [29]
- Anna [27]
- Margaret [27]
- Martha [24]
- Catherine [18]
|
| commonGivenFemaleTable | | Female | | Names | Count | | Mary | 122 | | Elizabeth | 80 | | Ann | 47 | | Sarah | 45 | | Jane | 40 | | Nancy | 29 | | Anna | 27 | | Margaret | 27 | | Martha | 24 | | Catherine | 18 |
|
| commonGivenMale | John; William; James; Thomas; Henry; Robert; Charles; David; George; Joseph |
| commonGivenMaleTotals | John [115]; William [97]; James [79]; Thomas [55]; Henry [38]; Robert [35]; Charles [29]; David [26]; George [22]; Joseph [22] |
| commonGivenMaleList |
- John
- William
- James
- Thomas
- Henry
- Robert
- Charles
- David
- George
- Joseph
|
| commonGivenMaleListTotals |
- John [115]
- William [97]
- James [79]
- Thomas [55]
- Henry [38]
- Robert [35]
- Charles [29]
- David [26]
- George [22]
- Joseph [22]
|
| commonGivenMaleTable | | Male | | Names | Count | | John | 115 | | William | 97 | | James | 79 | | Thomas | 55 | | Henry | 38 | | Robert | 35 | | Charles | 29 | | David | 26 | | George | 22 | | Joseph | 22 |
|
| commonGivenUnknown | Unknown; infant; unknown; Ollie; unkwon |
| commonGivenUnknownTotals | Unknown [7]; infant [2]; unknown [2]; Ollie [1]; unkwon [1] |
| commonGivenUnknownList |
- Unknown
- infant
- unknown
- Ollie
- unkwon
|
| commonGivenUnknownListTotals |
- Unknown [7]
- infant [2]
- unknown [2]
- Ollie [1]
- unkwon [1]
|
| commonGivenUnknownTable | | unknown | | Names | Count | | Unknown | 7 | | infant | 2 | | unknown | 2 | | Ollie | 1 | | unkwon | 1 |
|
| chartCommonGiven | ![Mary [122], John [115], William [97], Elizabeth [80], James [79], Thomas [55], Ann [47], Other [1733] Mary [122], John [115], William [97], Elizabeth [80], James [79], Thomas [55], Ann [47], Other [1733]](http://chart.apis.google.com/chart?cht=p3&chd=e:AFAFAEADADACACBK&chs=440x125&chco=ffffff,9ca3d4&chf=bg,s,ffffff00&chl=Mary%20-%20122|John%20-%20115|William%20-%2097|Elizabeth%20-%2080|James%20-%2079|Thomas%20-%2055|Ann%20-%2047|Other%20-%201733) |
| usersLoggedIn | No logged-in and no anonymous users |
| usersLoggedInList | No logged-in and no anonymous users |
| usersLoggedInTotal | 0 |
| usersLoggedInTotalAnon | 0 |
| usersLoggedInTotalVisible | 0 |
| userID | |
| userName | |
| userFullName | |
| userFirstName | |
| userLastName | |
| latestUserId | Jerry |
| latestUserName | Jerry |
| latestUserFullName | Gerald Towler |
| latestUserFirstName | Gerald |
| latestUserLastName | Towler |
| latestUserRegDate | Thu May 2010 |
| latestUserRegTime | 9:18:34am |
| latestUserLoggedin | No |
| contactWebmaster | Ian Towler |
| contactGedcom | Ian Towler |
| serverDate | 30 July 2010 |
| serverTime | 6:16 pm |
| serverTime24 | 18:16 |
| serverTimezone | MST |
| browserDate | 30 July 2010 |
| browserTime | 6:16 pm |
| browserTime24 | 18:16 |
| browserTimezone | MST |