This template is not intended to be viewed by ordinary users. It is intended to serve as documentation, listing each variable built into the Advanced HTML block, together with the resulting text when a reference to this variable is embedded in the HTML code supplied to the Advanced HTML block.
| Variable |
Resultant text |
| gedcomFilename | Towler-Toler.ged |
| gedcomID | 1 |
| gedcomTitle | Towler-Toler |
| gedcomCreatedSoftware | PhpGedView |
| gedcomCreatedVersion | 4.1.6 pre |
| gedcomDate | 14 November 2008 |
| gedcomUpdated | 17 March 2010 |
| gedcomHighlight | |
| gedcomHighlightLeft | |
| gedcomHighlightRight | |
| totalRecords | 3050 |
| totalIndividuals | 2296 |
| totalIndisWithSources | 1036 |
| chartIndisWithSources | ![With sources [45.1%], Without sources [54.9%] With sources [45.1%], Without sources [54.9%]](http://chart.apis.google.com/chart?cht=p3&chd=e:AtA2&chs=440x125&chco=ffffff,9ca3d4&chf=bg,s,ffffff00&chl=With%20sources%20-%2045.1%|Without%20sources%20-%2054.9%) |
| totalIndividualsPercentage | 75.28% |
| totalFamilies | 709 |
| totalFamsWithSources | 100 |
| chartFamsWithSources | ![With sources [14.1%], Without sources [85.9%] With sources [14.1%], Without sources [85.9%]](http://chart.apis.google.com/chart?cht=p3&chd=e:AOBV&chs=440x125&chco=ffffff,9ca3d4&chf=bg,s,ffffff00&chl=With%20sources%20-%2014.1%|Without%20sources%20-%2085.9%) |
| totalFamiliesPercentage | 23.25% |
| totalSources | 38 |
| totalSourcesPercentage | 1.25% |
| totalNotes | 0 |
| totalNotesPercentage | 0% |
| totalOtherRecords | 7 |
| totalOtherPercentage | 0.23% |
| totalSurnames | 480 |
| totalGivennames | 1520 |
| totalEvents | 3483 |
| totalEventsBirth | 1764 |
| totalBirths | 1758 |
| totalEventsDeath | 751 |
| totalDeaths | 727 |
| totalEventsMarriage | 303 |
| totalMarriages | 303 |
| totalEventsDivorce | 1 |
| totalDivorces | 1 |
| totalEventsOther | 664 |
| totalSexMales | 1162 |
| totalSexMalesPercentage | 50.61% |
| totalSexFemales | 1121 |
| totalSexFemalesPercentage | 48.82% |
| totalSexUnknown | 13 |
| totalSexUnknownPercentage | 0.57% |
| chartSex | ![Males [50.6%], Females [48.8%], Unknown [0.6%] Males [50.6%], Females [48.8%], Unknown [0.6%]](http://chart.apis.google.com/chart?cht=p3&chd=e:AAAwAy&chs=440x125&chco=777777,ffd1dc,84beff&chf=bg,s,ffffff00&chl=Unknown%20-%200.6%|Females%20-%2048.8%|Males%20-%2050.6%) |
| totalLiving | 381 |
| totalLivingPercentage | 16.59% |
| totalDeceased | 1915 |
| totalDeceasedPercentage | 83.41% |
| totalMortalityUnknown | 0 |
| totalMortalityUnknownPercentage | 0% |
| mortalityUnknown | |
| chartMortality | ![Living [16.6%], Dead [83.4%] Living [16.6%], Dead [83.4%]](http://chart.apis.google.com/chart?cht=p3&chd=e:AQBT&chs=440x125&chco=ffffff,cccccc&chf=bg,s,ffffff00&chl=Living%20-%2016.6%|Dead%20-%2083.4%|) |
| totalUsers | 22 |
| totalAdmins | 1 |
| totalNonAdmins | 21 |
| totalMedia | 486 |
| totalMediaAudio | 0 |
| totalMediaBook | 3 |
| totalMediaCard | 0 |
| totalMediaCertificate | 44 |
| totalMediaCoatOfArms | 0 |
| totalMediaDocument | 324 |
| totalMediaElectronic | 0 |
| totalMediaMagazine | 0 |
| totalMediaManuscript | 1 |
| totalMediaMap | 0 |
| totalMediaFiche | 0 |
| totalMediaFilm | 0 |
| totalMediaNewspaper | 9 |
| totalMediaPainting | 0 |
| totalMediaPhoto | 58 |
| totalMediaTombstone | 35 |
| totalMediaVideo | 0 |
| totalMediaOther | 7 |
| totalMediaUnknown | 5 |
| chartMedia | ![Manuscript [1], Book [3], unknown [5], Other [7], Newspaper [9], Tombstone [35], Certificate [44], Photo [58], Document [324] Manuscript [1], Book [3], unknown [5], Other [7], Newspaper [9], Tombstone [35], Certificate [44], Photo [58], Document [324]](http://chart.apis.google.com/chart?cht=p3&chd=e:AAABABABACAHAJAMBD&chs=440x125&chco=ffffff,9ca3d4&chf=bg,s,ffffff00&chl=Manuscript%20-%201|Book%20-%203|unknown%20-%205|Other%20-%207|Newspaper%20-%209|Tombstone%20-%2035|Certificate%20-%2044|Photo%20-%2058|Document%20-%20324) |
| totalPlaces | 618 |
| chartDistribution | Individual distribution chart | Highest population | | Lowest population | | Nobody at all |
|
| commonCountriesList |
|
| commonBirthPlacesList |
- Indiana, USA [203]
- Kentucky, USA [165]
- Virginia, USA [130]
- Ohio, USA [63]
- West Virginia, USA [30]
- Illinois, USA [29]
- Pittsylvania County, Virginia, USA [28]
- Belfast, County Down, Northern Ireland [23]
- Kansas, USA [17]
- Amherst County, Virginia, USA [16]
|
| commonDeathPlacesList |
- Indiana, USA [20]
- Wyoming County, West Virginia, USA [19]
- Lewis County, Kentucky, USA [16]
- Indianapolis, Marion County, Indiana, USA [15]
- Hope, Bartholomew County, Indiana, USA [15]
- Pittsylvania County, Virginia, USA [13]
- Belfast, County Down, Northern Ireland [12]
- Fleming County, Kentucky, USA [12]
- Brown County, Ohio, USA [11]
- Kentucky, USA [9]
|
| commonMarriagePlacesList |
- Fleming County, Kentucky, USA [7]
- Indianapolis, Marion County, Indiana, USA [7]
- Decatur County, Indiana, USA [6]
- Council Grove, Morris County, Kansas, USA [6]
- Shelby County, Indiana, USA [6]
- Pittsylvania County, Virginia, USA [6]
- Greenup County, Kentucky, USA [5]
- Bedford County, Virginia, USA [5]
- Brown County, Ohio, USA [4]
- Bartholomew County, Indiana, USA [4]
|
| statsBirth |  |
| statsDeath |  |
| firstBirth | John Cox (I1585) Birth 1473 Whaddon, Wiltshire, England Death 1571 (Age 98) Whaddon, Wiltshire, England |
| firstBirthYear | 1473 |
| firstBirthName | John Cox (I1585) |
| firstBirthPlace | Whaddon, Wiltshire, England |
| lastBirth | This information is private and cannot be shown. |
| lastBirthYear | 2009 |
| lastBirthName | Private (I2146) |
| lastBirthPlace | |
| firstDeath | Eme Agnes Richmond Webb (I1586) Birth 1477 Draycott, Yorkshire, England Death 1567 (Age 90) Whaddon, Wiltshire, England |
| firstDeathYear | 1567 |
| firstDeathName | Eme Agnes Richmond Webb (I1586) |
| firstDeathPlace | Whaddon, Wiltshire, England |
| lastDeath | Donald Roy Toler (I1745) Birth 5 May 1934 25 27 Jackson County, Missouri, USA Death 28 June 2008 (Age 74) Liberty, Clay County, Missouri, USA |
| lastDeathYear | 2008 |
| lastDeathName | Donald Roy Toler (I1745) |
| lastDeathPlace | Liberty, Clay County, Missouri, USA |
| statsAge |  |
| longestLife | Sarah Toler (I1841) Birth about 1768 28 31 Death before 1878 (Age 110) |
| longestLifeAge | 110 |
| longestLifeName | Sarah Toler (I1841) |
| topTenOldest | Sarah Toler [110 years]; William Toler [110 years]; John Toler [110 years]; Mary "Polly" Toler [110 years]; William F. Toler [110 years]; Martha Toler [110 years]; Jane Auder [109 years]; Joseph (Essig) Essex [109 years]; James Henry Toler [102 years]; Lennie M Dixon [101 years] |
| topTenOldestList |
|
| topTenOldestAlive | This information is private and cannot be shown. |
| topTenOldestListAlive | This information is private and cannot be shown. |
| averageLifespan | 66 |
| longestLifeFemale | Mary "Polly" Toler (I1843) Birth about 1772 32 35 Death before 1882 (Age 110) |
| longestLifeFemaleAge | 110 |
| longestLifeFemaleName | Mary "Polly" Toler (I1843) |
| topTenOldestFemale | Mary "Polly" Toler [110 years]; Martha Toler [110 years]; Jane Auder [109 years]; Lennie M Dixon [101 years]; Mary Sider [100 years]; Tenessee Toler [100 years]; Malinda Brown [96 years]; Arrena Brown [95 years]; Catherine Essex [95 years]; Mary Ann Housh [95 years] |
| topTenOldestFemaleList |
|
| topTenOldestFemaleAlive | This information is private and cannot be shown. |
| topTenOldestFemaleListAlive | This information is private and cannot be shown. |
| averageLifespanFemale | 66 |
| longestLifeMale | Sarah Toler (I1841) Birth about 1768 28 31 Death before 1878 (Age 110) |
| longestLifeMaleAge | 110 |
| longestLifeMaleName | Sarah Toler (I1841) |
| topTenOldestMale | William F. Toler [110 years]; William Toler [110 years]; Sarah Toler [110 years]; John Toler [110 years]; Joseph (Essig) Essex [109 years]; James Henry Toler [102 years]; Henry Bascom Brown [100 years]; John Essex [99 years]; John Cox [98 years]; Sylvester Marcee Brown [98 years] |
| topTenOldestMaleList |
|
| topTenOldestMaleAlive | This information is private and cannot be shown. |
| topTenOldestMaleListAlive | This information is private and cannot be shown. |
| averageLifespanMale | 65 |
| firstEvent | John Cox (I1585) Birth 1473 Whaddon, Wiltshire, England Death 1571 (Age 98) Whaddon, Wiltshire, England |
| firstEventYear | 1473 |
| firstEventType | birth |
| firstEventName | John Cox (I1585) |
| firstEventPlace | Whaddon, Wiltshire, England |
| lastEvent | This information is private and cannot be shown. |
| lastEventYear | 2009 |
| lastEventType | birth |
| lastEventName | Private (I2146) |
| lastEventPlace | |
| statsMarr |  |
| statsDiv |  |
| firstMarriage | John Cox + Alice Walsheer (F529) Marriage 21 January 1577 Somerset, England |
| firstMarriageYear | 1577 |
| firstMarriageName | John Cox + Alice Walsheer (F529) |
| firstMarriagePlace | Somerset, England |
| lastMarriage | This information is private and cannot be shown. |
| lastMarriageYear | 2007 |
| lastMarriageName | Private + Private (F569) |
| lastMarriagePlace | |
| firstDivorce | James Richard Duggan + Private (F535) Marriage 28 December 1951 Indianapolis, Marion County, Indiana, USA Divorce 2 October 1967 Indianapolis, Marion County, Indiana, USA |
| firstDivorceYear | 1967 |
| firstDivorceName | James Richard Duggan + Private (F535) |
| firstDivorcePlace | Indianapolis, Marion County, Indiana, USA |
| lastDivorce | James Richard Duggan + Private (F535) Marriage 28 December 1951 Indianapolis, Marion County, Indiana, USA Divorce 2 October 1967 Indianapolis, Marion County, Indiana, USA |
| lastDivorceYear | 1967 |
| lastDivorceName | James Richard Duggan + Private (F535) |
| lastDivorcePlace | Indianapolis, Marion County, Indiana, USA |
| statsMarrAge |  |
| youngestMarriageFemale | Katie E. Owens (F109) Marriage 21 December 1898 Adams Township, Decatur County, Indiana, USA |
| youngestMarriageFemaleName | Katie E. Owens |
| youngestMarriageFemaleAge | 13 |
| oldestMarriageFemale | Martha Eliza "Mattie" Dandridge (F421) Marriage 7 March 1955 |
| oldestMarriageFemaleName | Martha Eliza "Mattie" Dandridge |
| oldestMarriageFemaleAge | 84 |
| youngestMarriageMale | David Hege (F543) Marriage 1777 North Carolina, USA |
| youngestMarriageMaleName | David Hege |
| youngestMarriageMaleAge | 0 |
| oldestMarriageMale | Morgan Jackson Toler (F421) Marriage 7 March 1955 |
| oldestMarriageMaleName | Morgan Jackson Toler |
| oldestMarriageMaleAge | 87 |
| ageBetweenSpousesMF | John Cox + Mary "Mary" Kennon [40 years]; Absalom Toler + Elizabeth Linthicum [37 years]; Anthony Garland Tinsley + Martha L. Rosser [33 years]; Henry Trent + Elizabeth Sherman [31 years]; James Fuller + Nancy Ann Towler [27 years]; Daniel Wesley McElfresh + Priscilla Jane Towler [24 years]; Isaac Sowards + Milliston Vanderford [23 years]; John Nelson + Frances A Toler [22 years]; Hans Adam Spach + Salome Muller [21 years]; Armistead Calvin Gilbert + Judith Anne Davis [21 years] |
| ageBetweenSpousesMFList |
|
| ageBetweenSpousesFM | Harry Robert Hughes + Ethel Irene Toler [25 years]; Zadock Holland + Priscilla MaCabee [22 years]; Robert Safford Bickel + Lucinda Ann Toler [18 years]; Edward Feagin + Margaret Jones [17 years]; Adam Toler + Mary Jerdone [12 years]; Titus Mark + Drucilla Hinton [10 years]; James Adams + Jane Toler [9 years]; Elijah R. Toler + Sarah Jane Holman Bowles [8 years]; Richard Toler + Rachel Swinney [7 years]; Ambrose Towler + Emma Alderidge [6 years] |
| ageBetweenSpousesFMList |
|
| topAgeOfMarriageFamily | James Henry Toler + Eliza A Norris (F148) Marriage 16 October 1862 |
| topAgeOfMarriage | 78 years |
| topAgeOfMarriageFamilies | Elzy Clifford Shemwell + Ocie Blanche McIlvain [69 years]; John L. Housh Jr. + Elisabeth Crusan [68 years]; David Toler + Mary Millard [66 years]; John Vincent "Vince" Wilson + Private [61 years]; Charles William "CW" Duggan + Private [60 years]; Thomas "Tom" Duggan + Mary Esther Ponsler [60 years]; Clarence Eldo Skinner + Rhoda Constance Towler [60 years]; James Henry "Heimy" Duggan + Hazel Mae Milam [60 years]; Private + Eva Belle Wilson [60 years]; James Harvey Johnson + Chelneca Kirk (unknown) [58 years] |
| topAgeOfMarriageFamiliesList |
|
| minAgeOfMarriageFamily | Benjamin Holland + Elizabeth Lawson (F196) Marriage 28 January 1813 Fleming County, Kentucky, USA |
| minAgeOfMarriage | 1 year |
| minAgeOfMarriageFamilies | Benjamin Holland + Elizabeth Lawson [1 year]; Mathew Arbuckle + Jane Lockhart [3 years]; John T. Surface + Mary Garlick [4 years]; Alfred Griffith + Mary Ann Lacy [4 years]; Miller W. McCraw + Peggy G. Toler [4 years]; Elijah Toler + Diannah Hartsock [6 years]; Robert Lee Hyrne + Lillie Frances Johnson [7 years]; Hans Adam Spach + Salome Muller [7 years]; Caleb Toler + Nancy Tinsley [10 years]; John Henry Towler + Rose Huffman [10 years] |
| minAgeOfMarriageFamiliesList |
|
| youngestMother | Judith Anne Davis (I1041) Birth 13 March 1854 |
| youngestMotherName | Judith Anne Davis |
| youngestMotherAge | 3 |
| oldestMother | Sarah Ward (I1681) Birth 25 March 1685 Newton, Middlesex County, Massachusetts, USA Death 21 June 1720 (Age 35) Newton, Middlesex County, Massachusetts, USA |
| oldestMotherName | Sarah Ward |
| oldestMotherAge | 87 |
| youngestFather | Harry Robert Hughes (I2196) Birth 8 March 1962 Milwaukee, Milwaukee County, Wisconsin, USA Death 24 June 1990 (Age 28) Kansas City, Wyandotte County, Kansas, USA |
| youngestFatherName | Harry Robert Hughes |
| youngestFatherAge | 0 |
| oldestFather | John Towler (I2042) Birth 15 July 1826 35 Clark County, Indiana, USA Death 4 April 1910 (Age 83) Berry County, Missouri, USA |
| oldestFatherName | John Towler |
| oldestFatherAge | 85 |
| totalMarriedMales | 333 |
| totalMarriedFemales | 336 |
| largestFamily | James Arbuckle + Henrietta louisa Spaugh (F66) Marriage 24 October 1837 Bartholomew County, Indiana, USA |
| largestFamilySize | 15 |
| largestFamilyName | James Arbuckle + Henrietta louisa Spaugh |
| topTenLargestFamily | James Arbuckle + Henrietta louisa Spaugh [15 children]; Benjamin Holland + Mary "Polley" Lawson [13 children]; Squire Senior Toler + Elizabeth Blankenship [12 children]; Henry E. Surface + Lizzie Bell Tucker [12 children]; Elijah R. Toler + Sarah Jane Holman Bowles [12 children]; Samuel Surface + Martha Mayberry [12 children]; Frederick "Fred, Fritz" Hoffman + Mary Elva "Nancy" Wolf [12 children]; Zalmon Wilson + Emeline Clark [11 children]; Heinrich Friedrich Wilhelm "Henry" Windhorst + Louisa Helbing [11 children]; William Toler + Elizabeth "Betsy" Toler [11 children] |
| topTenLargestFamilyList |
|
| chartLargestFamilies |  |
| totalChildren | 1630 |
| averageChildren | 2.30 |
| statsChildren |  |
| topAgeBetweenSiblingsName | Martha Towler and Mary Elizabeth Towler [View Family]
|
| topAgeBetweenSiblings | 50 years |
| topAgeBetweenSiblingsFullName | Martha Towler (I2046) Birth 28 February 1862 35 Death 22 December 1884 (Age 22) and Mary Elizabeth Towler (I2044) Birth 23 May 1912 85 Berry County, Missouri, USA [View Family]
|
| topAgeBetweenSiblingsList |
|
| noChildrenFamilies | 221 |
| noChildrenFamiliesList |
|
| chartNoChildrenFamilies |  |
| topTenLargestGrandFamily | Zachariah Toler + Lucy Blankenship [36 grandchildren]; Joseph Spach + Mary Elisabeth "Bessie" Essex [35 grandchildren]; Jesse Griffith + Malinda Brown [33 grandchildren]; Caleb Toler + Nancy Tinsley [30 grandchildren]; Robert "Toller" Towler + Priscilla Fuller [30 grandchildren]; William Henry Toler + Agnes Towler [24 grandchildren]; William Toler + Mary unknown [23 grandchildren]; Elisha Toler + Anna Blankenship [23 grandchildren]; David Toler + Susanna unknown [21 grandchildren]; Joseph "Big Daddy" Towler + Frances Dixon [21 grandchildren] |
| topTenLargestGrandFamilyList |
|
| getCommonSurname | TOLER |
| commonSurnames | Arbuckle; Brown; Griffith; Tinsley; Toler; Towler; Wilson |
| commonSurnamesTotals | Toler [339]; Towler [144]; Arbuckle [62]; Griffith [56]; Wilson [53]; Brown [51]; Tinsley [45] |
| commonSurnamesList | |
| commonSurnamesListTotals | |
| chartCommonSurnames | ![Toler [339], Towler [144], Arbuckle [62], Griffith [56], Wilson [53], Brown [51], Tinsley [45], Other [1546] Toler [339], Towler [144], Arbuckle [62], Griffith [56], Wilson [53], Brown [51], Tinsley [45], Other [1546]](http://chart.apis.google.com/chart?cht=p3&chd=e:APAGADACACACACBD&chs=440x125&chco=ffffff,9ca3d4&chf=bg,s,ffffff00&chl=Toler%20-%20339|Towler%20-%20144|Arbuckle%20-%2062|Griffith%20-%2056|Wilson%20-%2053|Brown%20-%2051|Tinsley%20-%2045|Other%20-%201546) |
| commonGiven | Mary; John; William; Elizabeth; James; Thomas; Ann; Sarah; Jane; Henry |
| commonGivenTotals | Mary [121]; John [115]; William [96]; Elizabeth [80]; James [78]; Thomas [55]; Ann [47]; Sarah [46]; Jane [40]; Henry [38] |
| commonGivenList |
- Mary
- John
- William
- Elizabeth
- James
- Thomas
- Ann
- Sarah
- Jane
- Henry
|
| commonGivenListTotals |
- Mary [121]
- John [115]
- William [96]
- Elizabeth [80]
- James [78]
- Thomas [55]
- Ann [47]
- Sarah [46]
- Jane [40]
- Henry [38]
|
| commonGivenTable | | ALL | | Names | Count | | Mary | 121 | | John | 115 | | William | 96 | | Elizabeth | 80 | | James | 78 | | Thomas | 55 | | Ann | 47 | | Sarah | 46 | | Jane | 40 | | Henry | 38 |
|
| commonGivenFemale | Mary; Elizabeth; Ann; Sarah; Jane; Nancy; Margaret; Anna; Martha; Catherine |
| commonGivenFemaleTotals | Mary [121]; Elizabeth [80]; Ann [47]; Sarah [45]; Jane [40]; Nancy [29]; Margaret [27]; Anna [27]; Martha [24]; Catherine [18] |
| commonGivenFemaleList |
- Mary
- Elizabeth
- Ann
- Sarah
- Jane
- Nancy
- Margaret
- Anna
- Martha
- Catherine
|
| commonGivenFemaleListTotals |
- Mary [121]
- Elizabeth [80]
- Ann [47]
- Sarah [45]
- Jane [40]
- Nancy [29]
- Margaret [27]
- Anna [27]
- Martha [24]
- Catherine [18]
|
| commonGivenFemaleTable | | Female | | Names | Count | | Mary | 121 | | Elizabeth | 80 | | Ann | 47 | | Sarah | 45 | | Jane | 40 | | Nancy | 29 | | Margaret | 27 | | Anna | 27 | | Martha | 24 | | Catherine | 18 |
|
| commonGivenMale | John; William; James; Thomas; Henry; Robert; Charles; David; Joseph; George |
| commonGivenMaleTotals | John [115]; William [96]; James [78]; Thomas [55]; Henry [38]; Robert [35]; Charles [29]; David [25]; Joseph [22]; George [22] |
| commonGivenMaleList |
- John
- William
- James
- Thomas
- Henry
- Robert
- Charles
- David
- Joseph
- George
|
| commonGivenMaleListTotals |
- John [115]
- William [96]
- James [78]
- Thomas [55]
- Henry [38]
- Robert [35]
- Charles [29]
- David [25]
- Joseph [22]
- George [22]
|
| commonGivenMaleTable | | Male | | Names | Count | | John | 115 | | William | 96 | | James | 78 | | Thomas | 55 | | Henry | 38 | | Robert | 35 | | Charles | 29 | | David | 25 | | Joseph | 22 | | George | 22 |
|
| commonGivenUnknown | Unknown; infant; unknown; Ollie; unkwon |
| commonGivenUnknownTotals | Unknown [7]; infant [2]; unknown [2]; Ollie [1]; unkwon [1] |
| commonGivenUnknownList |
- Unknown
- infant
- unknown
- Ollie
- unkwon
|
| commonGivenUnknownListTotals |
- Unknown [7]
- infant [2]
- unknown [2]
- Ollie [1]
- unkwon [1]
|
| commonGivenUnknownTable | | unknown | | Names | Count | | Unknown | 7 | | infant | 2 | | unknown | 2 | | Ollie | 1 | | unkwon | 1 |
|
| chartCommonGiven | ![Mary [121], John [115], William [96], Elizabeth [80], James [78], Thomas [55], Ann [47], Other [1704] Mary [121], John [115], William [96], Elizabeth [80], James [78], Thomas [55], Ann [47], Other [1704]](http://chart.apis.google.com/chart?cht=p3&chd=e:AFAFAEADADACACBK&chs=440x125&chco=ffffff,9ca3d4&chf=bg,s,ffffff00&chl=Mary%20-%20121|John%20-%20115|William%20-%2096|Elizabeth%20-%2080|James%20-%2078|Thomas%20-%2055|Ann%20-%2047|Other%20-%201704) |
| usersLoggedIn | No logged-in and no anonymous users |
| usersLoggedInList | No logged-in and no anonymous users |
| usersLoggedInTotal | 0 |
| usersLoggedInTotalAnon | 0 |
| usersLoggedInTotalVisible | 0 |
| userID | |
| userName | |
| userFullName | |
| userFirstName | |
| userLastName | |
| latestUserId | penny |
| latestUserName | penny |
| latestUserFullName | Penny Toler |
| latestUserFirstName | Penny |
| latestUserLastName | Toler |
| latestUserRegDate | Wed Nov 2009 |
| latestUserRegTime | 8:05:07pm |
| latestUserLoggedin | No |
| contactWebmaster | Ian Towler |
| contactGedcom | Ian Towler |
| serverDate | 17 March 2010 |
| serverTime | 6:42 pm |
| serverTime24 | 18:42 |
| serverTimezone | MST |
| browserDate | 17 March 2010 |
| browserTime | 6:42 pm |
| browserTime24 | 18:42 |
| browserTimezone | MST |