Media file |
Title: 1900 US Census John Burk and Family part 2 Media type: Microfilm Format: jpg |
---|---|
Last change
|
Author of last change: itowler |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 1 | F | YES | Y100 | |||||||||||
130 | 0 | M | YES | Y100 | |||||||||||
141 | 0 | M | YES | Y100 | |||||||||||
167 | 5 | M | YES | Y100 | |||||||||||
136 | 0 | F | YES | Y100 | |||||||||||
139 | 0 | F | YES | Y100 | |||||||||||
128 | 0 | M | YES | Y100 | |||||||||||
161 | 5 | F | YES | Y100 | |||||||||||
|
Showing 1 to 8 of 8
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0