Media file |
Title: 1860 US Census Patrick Duggan and Family Media type: Microfilm Format: jpg |
---|---|
Restriction
|
Only managers can edit
|
Last change
|
Author of last change: itowler |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 0 | F | YES | Y100 | |||||||||||
176 | 0 | F | YES | Y100 | |||||||||||
167 | 0 | 110 | 57 | F | YES | YES | |||||||||
174 | 0 | M | YES | Y100 | |||||||||||
211 | 9 | 127 | 84 | M | YES | YES | |||||||||
167 | 7 | 93 | 73 | M | YES | Y100 | |||||||||
201 | 9 | 117 | 83 | F | YES | YES | R | ||||||||
|
Showing 1 to 7 of 7
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0