Media file |
Title: 1860 US Census Robert Towler part 2 Media type: Document Format: |
---|---|
Last change
|
Author of last change: Ian |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 7 | 140 | 56 | F | YES | YES | |||||||||
175 | 8 | 120 | 54 | M | YES | YES | |||||||||
171 | 6 | 98 | 72 | F | YES | Y100 | |||||||||
about 1847
|
178 | 0 | M | YES | Y100 | ||||||||||
165 | 3 | M | YES | Y100 | |||||||||||
172 | 6 | 96 | 75 | M | YES | Y100 | |||||||||
194 | 7 | 132 | 62 | M | YES | YES | |||||||||
|
Showing 1 to 7 of 7
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0