Media file |
Title: 1900 US Census James Alexander Arthur Media type: Microfilm Format: jpg |
---|---|
Last change
|
Author of last change: itowler |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 0 | F | YES | Y100 | |||||||||||
140 | 0 | F | YES | Y100 | |||||||||||
174 | 6 | 119 | 55 | M | YES | YES | |||||||||
153 | 3 | M | YES | Y100 | |||||||||||
151 | 0 | M | YES | Y100 | |||||||||||
171 | 6 | 98 | 72 | F | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 16 | 154 | 6 | YES | Y | ||||||||||
|
Showing 1 to 1 of 1