Media file |
Title: 1910 US Census Caleb O Towler Media type: Document Format: jpeg |
---|---|
Last change
|
Author of last change: Ian |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 4 | 79 | 81 | F | YES | Y100 | |||||||||
132 | 0 | F | YES | Y100 | |||||||||||
160 | 4 | 79 | 80 | M | YES | Y100 | |||||||||
135 | 0 | 109 | 26 | M | YES | YES | |||||||||
129 | 0 | 94 | 35 | M | YES | Y100 | |||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0