Media file |
Title: 1900 US Census Jay W Wade Media type: Document Format: jpeg |
---|---|
Last change
|
Author of last change: Ian |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 0 | 100 | 31 | F | YES | YES | ||||||||||
191 | 2 | M | YES | Y100 | ||||||||||||
163 | 2 | 101 | 62 | F | YES | YES | ||||||||||
128 | 0 | 100 | 28 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 28 |
about 1890
|
134 | 2 | YES | Y | |||||||||
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|