Media file |
Title: 1910 US Census John Henry Towler Media type: Document Format: |
---|---|
Last change
|
Author of last change: Ian |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 5 | 73 | 74 | F | YES | Y100 | |||||||||
124 | 0 | 34 | 89 | M | YES | Y100 | |||||||||
117 | 0 | 32 | 85 | F | YES | Y100 | |||||||||
126 | 0 | F | YES | Y100 | |||||||||||
152 | 6 | 80 | 72 | M | YES | Y100 | |||||||||
115 | 0 | F | YES | Y100 | |||||||||||
128 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 7 of 7
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0