1850 US Census James Arbuckle

Media file
Title: 1850 US Census James Arbuckle
Media type: Document
Format:
1850 US Census James Arbuckle
Last change
November 7, 201122:47:38
Author of last change: Ian
Given names Surname Sosa Birth Place Death Age Place Last change
183 5 121 62 Friday, November 18, 2011 6:49 AM
208 15 141 66 Friday, November 18, 2011 6:15 AM
206 15 149 57 Saturday, January 23, 2010 9:31 AM
185 0 Sunday, November 20, 2011 8:34 AM
181 0 Thursday, February 26, 2009 6:43 AM
179 0 Friday, November 18, 2011 6:38 AM
179 0 Sunday, November 20, 2011 8:57 AM
176 0 Sunday, November 20, 2011 9:00 AM
175 0 Friday, November 18, 2011 6:50 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change