Media file |
Title: 1870 US Census Frederick Hoffman Media type: Document Format: |
---|---|
Last change
|
Author of last change: Ian |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 4 | 92 | 67 | M | YES | Y100 | |||||||||
195 | 12 | 136 | 59 | M | YES | YES | R | ||||||||
157 | 2 | 88 | 69 | M | YES | Y100 | |||||||||
163 | 0 | F | YES | Y100 | |||||||||||
161 | 4 | M | YES | Y100 | |||||||||||
159 | 0 | F | YES | Y100 | |||||||||||
about 1860
|
165 | 0 | M | YES | Y100 | ||||||||||
187 | 12 | 122 | 65 | F | YES | YES | R | ||||||||
|
Showing 1 to 8 of 8
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0