1880 US Census Frederick Hoffman

Media file
Title: 1880 US Census Frederick Hoffman
Media type: Document
Format: jpeg
1880 US Census Frederick Hoffman
Last change
November 7, 201123:36:31
Author of last change: Ian
Given names Surname Sosa Birth Place Death Age Place Last change
146 5 72 74 Tuesday, August 21, 2012 7:12 PM
144 0 Friday, January 23, 2009 2:43 PM
194 12 135 59 Thursday, July 26, 2018 11:06 AM
186 12 121 65 Thursday, December 22, 2011 7:03 AM
151 2 118 32 Friday, January 23, 2009 2:39 PM
about 1860
164 0 Wednesday, February 25, 2009 7:15 AM
162 0 Friday, January 23, 2009 2:26 PM
160 4 Friday, January 23, 2009 2:27 PM
159 4 91 67 Friday, January 23, 2009 2:28 PM
158 0 Friday, January 23, 2009 2:29 PM
156 2 87 69 Friday, January 23, 2009 2:34 PM
152 0 75 77 Saturday, November 21, 2020 10:01 PM
150 0 Friday, January 23, 2009 2:41 PM
149 0 Thursday, April 22, 2021 8:16 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change