Media file |
Title: 1870 US Census Robert Towler Media type: Document Format: |
---|---|
Last change
|
Author of last change: Ian |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 6 | 112 | 63 | F | YES | YES | |||||||||
196 | 7 | 140 | 56 | F | YES | YES | |||||||||
160 | 0 | M | YES | Y100 | |||||||||||
163 | 8 | 121 | 41 | F | YES | YES | |||||||||
171 | 6 | 98 | 72 | F | YES | Y100 | |||||||||
165 | 3 | M | YES | Y100 | |||||||||||
172 | 6 | 96 | 75 | M | YES | Y100 | |||||||||
194 | 7 | 132 | 62 | M | YES | YES | |||||||||
|
Showing 1 to 8 of 8
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0