Media file |
Title: Arbuckle-Spaugh Family Bible Transcription Media type: Manuscript Format: |
---|---|
Last change
|
Author of last change: Ian |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 0 | 145 | 27 | F | YES | YES | |||||||||
176 | 0 | F | YES | Y100 | |||||||||||
171 | 0 | M | YES | Y100 | |||||||||||
185 | 0 | M | YES | Y100 | |||||||||||
180 | 0 | F | YES | Y100 | |||||||||||
162 | 0 | M | YES | Y100 | |||||||||||
208 | 15 | 141 | 66 | M | YES | YES | |||||||||
168 | 0 | M | YES | Y100 | |||||||||||
165 | 0 | M | YES | Y100 | |||||||||||
175 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 24
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 19 | 187 | 15 | YES M | Y | ||||||||||
|
Showing 1 to 1 of 1