Media file |
Title: 1900 US Census George Hoffman and Family Media type: Document Format: jpeg |
---|---|
Last change
|
Author of last change: Ian |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 2 | 88 | 69 | M | YES | Y100 | |||||||||
135 | 0 | F | YES | Y100 | |||||||||||
129 | 0 | F | YES | Y100 | |||||||||||
156 | 5 | F | YES | Y100 | R | ||||||||||
133 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0