Media file |
Title: 1880 US Census Caleb P Towler Media type: Document Format: |
---|---|
Last change
|
Author of last change: Ian |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 8 | 116 | 56 | F | YES | YES | |||||||||
175 | 8 | 120 | 54 | M | YES | YES | |||||||||
145 | 0 | 99 | 46 | M | YES | Y100 | |||||||||
152 | 6 | 80 | 72 | M | YES | Y100 | |||||||||
148 | 0 | 98 | 49 | F | YES | Y100 | |||||||||
150 | 2 | 82 | 68 | M | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0