Media file |
Title: 1900 US Census Caleb P Towler Media type: Document Format: |
---|---|
Last change
|
Author of last change: Ian |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 8 | 116 | 56 | F | YES | YES | |||||||||
175 | 8 | 120 | 54 | M | YES | YES | |||||||||
143 | 0 | 80 | 63 | F | YES | Y100 | |||||||||
134 | 0 | F | YES | Y100 | |||||||||||
140 | 2 | 78 | 61 | M | YES | Y100 | |||||||||
148 | 0 | 98 | 49 | F | YES | Y100 | |||||||||
137 | 0 | 69 | 68 | F | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0