Media file |
Title: 1900 US Census Peter Toler and Family Media type: Document Format: jpeg |
---|---|
Last change
|
Author of last change: Ian |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 10 | F | YES | Y100 | R | ||||||||||
197 | 7 | 107 | 90 | F | YES | YES | R | ||||||||
126 | 0 | F | YES | Y100 | |||||||||||
204 | 7 | 124 | 80 | M | YES | YES | |||||||||
131 | 0 | M | YES | Y100 | |||||||||||
128 | 0 | M | YES | Y100 | |||||||||||
160 | 10 | 98 | 62 | M | YES | Y100 | |||||||||
130 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 8 of 8
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0