Media file |
Title: 1900 US Census Mary Hoffman and Family Media type: Document Format: |
---|---|
Last change
|
Author of last change: Ian |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 4 | 92 | 67 | M | YES | Y100 | |||||||||
157 | 2 | 88 | 69 | M | YES | Y100 | |||||||||
163 | 0 | F | YES | Y100 | |||||||||||
161 | 4 | M | YES | Y100 | |||||||||||
153 | 0 | 76 | 77 | F | YES | Y100 | |||||||||
150 | 0 | M | YES | Y100 | |||||||||||
159 | 0 | F | YES | Y100 | |||||||||||
147 | 5 | 73 | 74 | F | YES | Y100 | |||||||||
151 | 0 | F | YES | Y100 | |||||||||||
145 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 12
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||
|
Showing 0 to 0 of 0