1850 US Census Patrick Wilson

Media file
Title: 1850 US Census Patrick Wilson
Media type: Document
Format:
1850 US Census Patrick Wilson
Last change
November 7, 201122:49:13
Author of last change: Ian
Given names Surname Sosa Birth Place Death Age Place Last change
234 9 167 67 Thursday, March 15, 2012 6:49 AM
186 0 Tuesday, December 9, 2008 8:51 AM
181 0 159 22 Tuesday, December 9, 2008 8:53 AM
187 0 Tuesday, December 9, 2008 8:50 AM
189 0 Tuesday, December 9, 2008 8:58 AM
193 0 Tuesday, December 9, 2008 8:48 AM
199 0 Thursday, March 15, 2012 6:50 AM
176 0 Tuesday, December 9, 2008 8:54 AM
175 0 Tuesday, December 9, 2008 8:55 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change