| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 2 | 62 | 69 | M | YES | Y100 | ||||||||||
| 106 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 108 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
|
about 1914
|
111 | 0 | M | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 181 | 11 |
before 1910
|
115 | 65 | M | YES | YES | |||||||||
| 143 | 2 | M | YES | Y100 | ||||||||||||
| 138 | 1 | M | YES | Y100 | ||||||||||||
| 153 | 6 | F | YES | Y100 | ||||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 7 | 75 | 72 | F | YES | Y100 | ||||||||||
|
about 1915
|
110 | 0 | M | YES | Y100 | |||||||||||
|
about 1909
|
116 | 0 | F | YES | Y100 | |||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||