| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 2 | 63 | 69 | M | YES | Y100 | ||||||||||
| 107 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 109 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
|
about 1914
|
112 | 0 | M | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 181 | 11 |
before 1910
|
116 | 65 | M | YES | YES | |||||||||
| 144 | 2 | M | YES | Y100 | ||||||||||||
| 138 | 1 | M | YES | Y100 | ||||||||||||
| 154 | 6 | F | YES | Y100 | ||||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 7 | 75 | 72 | F | YES | Y100 | ||||||||||
|
about 1915
|
111 | 0 | M | YES | Y100 | |||||||||||
|
about 1909
|
117 | 0 | F | YES | Y100 | |||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||