| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 0 | 42 | 72 | M | YES | Y100 | R | |||||||||
|
about 1857
|
168 | 0 | F | YES | Y100 | |||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 122 | 0 | 100 | 21 | M | YES | YES | ||||||||||
| 194 | 0 | F | YES | Y100 | ||||||||||||
|
about 1849
|
176 | 0 | F | YES | Y100 | |||||||||||
| 115 | 0 | 115 | 0 | M | YES | YES | R | |||||||||
| 140 | 0 | 61 | 78 | F | YES | Y100 | ||||||||||
|
about 1847
|
178 | 0 | M | YES | Y100 | |||||||||||
| 124 | 0 | 86 | 37 | M | YES | Y100 | ||||||||||
| 160 | 9 | M | YES | Y100 | R | |||||||||||
|
about 1853
|
172 | 0 | F | YES | Y100 | |||||||||||
| 108 | 0 | 28 | 79 | F | YES | Y100 | R | |||||||||
|
about 1918
|
107 | 0 | F | YES | Y100 | |||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 0 | 67 | 74 | M | YES | Y100 | ||||||||||
|
about 1859
|
166 | 0 | M | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 113 | 0 | 75 | 38 | M | YES | Y100 | R | |||||||||
|
about 1919
|
106 | 0 | M | YES | Y100 | |||||||||||
| 134 | 2 | M | YES | Y100 | ||||||||||||
| 225 | 1 | 166 | 59 | M | YES | YES | ||||||||||
| 265 | 1 | 178 | 87 | M | YES | YES | R | |||||||||
| 117 | 0 | 29 | 88 | M | YES | Y100 | R | |||||||||
| 180 | 5 | 114 | 66 | M | YES | YES | ||||||||||
|
about 1844
|
181 | 0 | F | YES | Y100 | |||||||||||
|
about 1855
|
170 | 0 | M | YES | Y100 | |||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | 88 | 54 | M | YES | Y100 | ||||||||||
| 100 | 0 | 100 | 0 | M | YES | YES | R | |||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
|
about 1861
|
164 | 0 | F | YES | Y100 | |||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
|
about 1851
|
174 | 0 | M | YES | Y100 | |||||||||||
| 235 | 9 | 168 | 67 | M | YES | YES | ||||||||||
| 182 | 0 | 160 | 22 | M | YES | YES | ||||||||||
| 129 | 0 | 62 | 67 | M | YES | Y100 | ||||||||||
| 136 | 0 | 61 | 74 | M | YES | Y100 | ||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 1 | 114 | 74 | F | YES | YES | ||||||||||
|
about 1864
|
161 | 0 | M | YES | Y100 | |||||||||||
| 138 | 0 | 71 | 66 | F | YES | Y100 | ||||||||||
| 110 | 0 | 36 | 73 | F | YES | Y100 | R | |||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 1 | 170 | M | YES | YES | ||||||||||||
| 206 | 11 | 124 | 81 | M | YES | YES | ||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||