| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 0 | 43 | 72 | M | YES | Y100 | R | |||||||||
|
about 1857
|
169 | 0 | F | YES | Y100 | |||||||||||
| 201 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 122 | 0 | 100 | 21 | M | YES | YES | ||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
|
about 1849
|
177 | 0 | F | YES | Y100 | |||||||||||
| 116 | 0 | 115 | 0 | M | YES | YES | R | |||||||||
| 140 | 0 | 61 | 78 | F | YES | Y100 | ||||||||||
|
about 1847
|
179 | 0 | M | YES | Y100 | |||||||||||
| 124 | 0 | 86 | 37 | M | YES | Y100 | ||||||||||
| 161 | 9 | M | YES | Y100 | R | |||||||||||
|
about 1853
|
173 | 0 | F | YES | Y100 | |||||||||||
| 108 | 0 | 28 | 79 | F | YES | Y100 | R | |||||||||
|
about 1918
|
108 | 0 | F | YES | Y100 | |||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 0 | 67 | 74 | M | YES | Y100 | ||||||||||
|
about 1859
|
167 | 0 | M | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 114 | 0 | 76 | 38 | M | YES | Y100 | R | |||||||||
|
about 1919
|
107 | 0 | M | YES | Y100 | |||||||||||
| 134 | 2 | M | YES | Y100 | ||||||||||||
| 226 | 1 | 166 | 59 | M | YES | YES | ||||||||||
| 266 | 1 | 179 | 87 | M | YES | YES | R | |||||||||
| 117 | 0 | 29 | 88 | M | YES | Y100 | R | |||||||||
| 180 | 5 | 114 | 66 | M | YES | YES | ||||||||||
|
about 1844
|
182 | 0 | F | YES | Y100 | |||||||||||
|
about 1855
|
171 | 0 | M | YES | Y100 | |||||||||||
| 188 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | 88 | 54 | M | YES | Y100 | ||||||||||
| 100 | 0 | 100 | 0 | M | YES | YES | R | |||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
|
about 1861
|
165 | 0 | F | YES | Y100 | |||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
|
about 1851
|
175 | 0 | M | YES | Y100 | |||||||||||
| 236 | 9 | 169 | 67 | M | YES | YES | ||||||||||
| 183 | 0 | 161 | 22 | M | YES | YES | ||||||||||
| 129 | 0 | 62 | 67 | M | YES | Y100 | ||||||||||
| 136 | 0 | 61 | 74 | M | YES | Y100 | ||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 1 | 114 | 74 | F | YES | YES | ||||||||||
|
about 1864
|
162 | 0 | M | YES | Y100 | |||||||||||
| 138 | 0 | 71 | 66 | F | YES | Y100 | ||||||||||
| 110 | 0 | 36 | 73 | F | YES | Y100 | R | |||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 1 | 171 | M | YES | YES | ||||||||||||
| 207 | 11 | 125 | 81 | M | YES | YES | ||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||