Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 0 | 41 | 72 | M | YES | Y100 | R | |||||||||
about 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 99 | 21 | M | YES | Y100 | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
about 1849
|
175 | 0 | F | YES | Y100 | |||||||||||
114 | 0 | 114 | 0 | M | YES | YES | R | |||||||||
139 | 0 | 60 | 78 | F | YES | Y100 | ||||||||||
about 1847
|
177 | 0 | M | YES | Y100 | |||||||||||
123 | 0 | 85 | 37 | M | YES | Y100 | ||||||||||
159 | 9 | M | YES | Y100 | R | |||||||||||
about 1853
|
171 | 0 | F | YES | Y100 | |||||||||||
107 | 0 | 27 | 79 | F | YES | Y100 | R | |||||||||
about 1918
|
106 | 0 | F | YES | Y100 | |||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | 66 | 74 | M | YES | Y100 | ||||||||||
about 1859
|
165 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
112 | 0 | 74 | 38 | M | YES | Y100 | R | |||||||||
about 1919
|
105 | 0 | M | YES | YES | |||||||||||
133 | 2 | M | YES | Y100 | ||||||||||||
224 | 1 | 165 | 59 | M | YES | YES | ||||||||||
264 | 1 | 177 | 87 | M | YES | YES | R | |||||||||
116 | 0 | 28 | 88 | M | YES | Y100 | R | |||||||||
179 | 5 | 113 | 66 | M | YES | YES | ||||||||||
about 1844
|
180 | 0 | F | YES | Y100 | |||||||||||
about 1855
|
169 | 0 | M | YES | Y100 | |||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | 87 | 54 | M | YES | Y100 | ||||||||||
99 | 0 | 99 | 0 | M | Y100 | Y100 | R | |||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
about 1861
|
163 | 0 | F | YES | Y100 | |||||||||||
4 | F | YES | Y100 | R | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
about 1851
|
173 | 0 | M | YES | Y100 | |||||||||||
234 | 9 | 167 | 67 | M | YES | YES | ||||||||||
181 | 0 | 159 | 22 | M | YES | YES | ||||||||||
128 | 0 | 61 | 67 | M | YES | Y100 | ||||||||||
135 | 0 | 60 | 74 | M | YES | Y100 | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
187 | 1 | 113 | 74 | F | YES | YES | ||||||||||
about 1864
|
160 | 0 | M | YES | Y100 | |||||||||||
137 | 0 | 70 | 66 | F | YES | Y100 | ||||||||||
109 | 0 | 35 | 73 | F | YES | Y100 | R | |||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
1 | 169 | M | YES | YES | ||||||||||||
205 | 11 | 123 | 81 | M | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
|