Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 26 | 73 | F | YES | Y100 | R | |||||||||
87 | 0 | 23 | 64 | M | Y100 | Y100 | R | |||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | 154 | 3 | M | YES | YES | ||||||||||
94 | 0 | 71 | 23 | M | Y100 | Y100 | R | |||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
186 | 4 | 143 | 43 | M | YES | YES | ||||||||||
93 | 0 | 24 | 68 | F | Y100 | Y100 | R | |||||||||
96 | 0 | 37 | 58 | M | Y100 | Y100 | R | |||||||||
123 | 0 | 58 | 65 | M | YES | Y100 | ||||||||||
92 | 0 | 23 | 68 | M | Y100 | Y100 | R | |||||||||
82 | 0 | 81 | 0 | M | Y100 | Y100 | R | |||||||||
161 | 2 |
about 1911
|
113 | 48 | M | YES | YES | |||||||||
89 | 0 | 37 | 52 | M | Y100 | Y100 | R | |||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
|