| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 27 | 73 | F | YES | Y100 | R | |||||||||
| 88 | 0 | 23 | 64 | M | Y100 | Y100 | R | |||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 0 | 155 | 3 | M | YES | YES | ||||||||||
| 95 | 0 | 71 | 23 | M | Y100 | Y100 | R | |||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 4 | 143 | 43 | M | YES | YES | ||||||||||
| 94 | 0 | 25 | 68 | F | Y100 | Y100 | R | |||||||||
| 97 | 0 | 38 | 58 | M | Y100 | Y100 | R | |||||||||
| 124 | 0 | 58 | 65 | M | YES | Y100 | ||||||||||
| 93 | 0 | 24 | 68 | M | Y100 | Y100 | R | |||||||||
| 83 | 0 | 82 | 0 | M | Y100 | Y100 | R | |||||||||
| 162 | 2 |
about 1911
|
114 | 48 | M | YES | YES | |||||||||
| 90 | 0 | 38 | 52 | M | Y100 | Y100 | R | |||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||