| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 0 | 40 | 85 | F | YES | Y100 | R | |||||||||
| 151 | 0 | 140 | 10 | F | YES | YES | ||||||||||
| 120 | 0 | 33 | 86 | M | YES | Y100 | R | |||||||||
| 127 | 0 | 34 | 92 | F | YES | Y100 | R | |||||||||
| 103 | 0 | 40 | 63 | M | YES | Y100 | R | |||||||||
| 117 | 0 | 117 | 0 | F | YES | YES | R | |||||||||
| 106 | 0 | F | YES | Y100 | R | |||||||||||
| 116 | 0 | 42 | 74 | M | YES | Y100 | R | |||||||||
| 104 | 0 | 93 | 10 | F | YES | Y100 | R | |||||||||
| 124 | 0 | 56 | 68 | M | YES | Y100 | R | |||||||||
|
about 1694
|
332 | 1 |
about 1756
|
270 | 62 | M | YES | YES | R | |||||||
| 142 | 0 | 64 | 78 | F | YES | Y100 | ||||||||||
| 110 | 0 | F | YES | Y100 | R | |||||||||||
| 252 | 1 | M | YES | YES | ||||||||||||
| 113 | 0 | 71 | 42 | F | YES | Y100 | R | |||||||||
| 115 | 0 | 85 | 29 | M | YES | Y100 | R | |||||||||
| 123 | 0 | 46 | 76 | M | YES | Y100 | R | |||||||||
| 119 | 0 | 92 | 26 | F | YES | Y100 | R | |||||||||
| 147 | 0 | 68 | 79 | M | YES | Y100 | ||||||||||
| 206 | 5 | 136 | 70 | M | YES | YES | ||||||||||
| 122 | 0 | 40 | 82 | M | YES | Y100 | R | |||||||||
| 129 | 0 | 129 | 0 | M | YES | YES | R | |||||||||
| 111 | 0 | 111 | 0 | M | YES | YES | R | |||||||||
| 154 | 0 | 93 | 60 | F | YES | Y100 | ||||||||||
| 112 | 0 | M | YES | Y100 | R | |||||||||||
|
about 1722
|
304 | 1 | 219 | 84 | M | YES | YES | |||||||||
| 108 | 0 | M | YES | Y100 | R | |||||||||||
| 156 | 0 | 75 | 81 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||