| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 0 | 40 | 85 | F | YES | Y100 | R | |||||||||
| 151 | 0 | 140 | 10 | F | YES | YES | ||||||||||
| 120 | 0 | 33 | 86 | M | YES | Y100 | R | |||||||||
| 127 | 0 | 34 | 92 | F | YES | Y100 | R | |||||||||
| 103 | 0 | 39 | 63 | M | YES | Y100 | R | |||||||||
| 117 | 0 | 116 | 0 | F | YES | YES | R | |||||||||
| 106 | 0 | F | YES | Y100 | R | |||||||||||
| 116 | 0 | 41 | 74 | M | YES | Y100 | R | |||||||||
| 104 | 0 | 93 | 10 | F | YES | Y100 | R | |||||||||
| 124 | 0 | 55 | 68 | M | YES | Y100 | R | |||||||||
|
about 1694
|
331 | 1 |
about 1756
|
269 | 62 | M | YES | YES | R | |||||||
| 142 | 0 | 64 | 78 | F | YES | Y100 | ||||||||||
| 109 | 0 | F | YES | Y100 | R | |||||||||||
| 252 | 1 | M | YES | YES | ||||||||||||
| 113 | 0 | 70 | 42 | F | YES | Y100 | R | |||||||||
| 114 | 0 | 85 | 29 | M | YES | Y100 | R | |||||||||
| 123 | 0 | 46 | 76 | M | YES | Y100 | R | |||||||||
| 118 | 0 | 92 | 26 | F | YES | Y100 | R | |||||||||
| 147 | 0 | 68 | 79 | M | YES | Y100 | ||||||||||
| 206 | 5 | 136 | 70 | M | YES | YES | ||||||||||
| 121 | 0 | 39 | 82 | M | YES | Y100 | R | |||||||||
| 128 | 0 | 128 | 0 | M | YES | YES | R | |||||||||
| 110 | 0 | 110 | 0 | M | YES | YES | R | |||||||||
| 153 | 0 | 93 | 60 | F | YES | Y100 | ||||||||||
| 111 | 0 | M | YES | Y100 | R | |||||||||||
|
about 1722
|
303 | 1 | 219 | 84 | M | YES | YES | |||||||||
| 107 | 0 | M | YES | Y100 | R | |||||||||||
| 156 | 0 | 74 | 81 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||