Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | 39 | 85 | F | YES | Y100 | R | |||||||||
150 | 0 | 139 | 10 | F | YES | YES | ||||||||||
119 | 0 | 32 | 86 | M | YES | Y100 | R | |||||||||
126 | 0 | 33 | 92 | F | YES | Y100 | R | |||||||||
102 | 0 | 38 | 63 | M | YES | Y100 | R | |||||||||
116 | 0 | 116 | 0 | F | YES | YES | R | |||||||||
105 | 0 | F | YES | YES | R | |||||||||||
115 | 0 | 41 | 74 | M | YES | Y100 | R | |||||||||
103 | 0 | 92 | 10 | F | YES | Y100 | R | |||||||||
123 | 0 | 54 | 68 | M | YES | Y100 | R | |||||||||
about 1694
|
330 | 1 |
about 1756
|
268 | 62 | M | YES | YES | R | |||||||
141 | 0 | 63 | 78 | F | YES | Y100 | ||||||||||
108 | 0 | F | YES | Y100 | R | |||||||||||
251 | 1 | M | YES | YES | ||||||||||||
112 | 0 | 69 | 42 | F | YES | Y100 | R | |||||||||
113 | 0 | 84 | 29 | M | YES | Y100 | R | |||||||||
122 | 0 | 45 | 76 | M | YES | Y100 | R | |||||||||
118 | 0 | 91 | 26 | F | YES | Y100 | R | |||||||||
146 | 0 | 67 | 79 | M | YES | Y100 | ||||||||||
205 | 5 | 135 | 70 | M | YES | YES | ||||||||||
120 | 0 | 38 | 82 | M | YES | Y100 | R | |||||||||
127 | 0 | 127 | 0 | M | YES | YES | R | |||||||||
109 | 0 | 109 | 0 | M | YES | YES | R | |||||||||
152 | 0 | 92 | 60 | F | YES | Y100 | ||||||||||
110 | 0 | M | YES | Y100 | R | |||||||||||
about 1722
|
302 | 1 | 218 | 84 | M | YES | YES | |||||||||
106 | 0 | M | YES | Y100 | R | |||||||||||
155 | 0 | 73 | 81 | F | YES | Y100 | ||||||||||
|