Individuals — Powers

Given names Surname Sosa Birth Place Death Age Place Last change
126 0 40 85 Wednesday, December 14, 2011 6:49 AM
151 0 140 10 Tuesday, December 6, 2011 7:46 AM
120 0 33 86 Friday, December 9, 2011 6:21 AM
127 0 34 92 Tuesday, December 13, 2011 6:08 AM
103 0 39 63 Tuesday, December 13, 2011 5:36 AM
117 0 116 0 Friday, December 9, 2011 7:12 AM
106 0 Tuesday, December 13, 2011 5:22 AM
116 0 41 74 Friday, December 9, 2011 7:13 AM
104 0 93 10 Tuesday, December 13, 2011 5:26 AM
124 0 55 68 Friday, December 9, 2011 6:04 AM
about 1694
331 1
about 1756
269 62 Tuesday, November 22, 2011 9:04 AM
142 0 64 78 Tuesday, December 6, 2011 7:50 AM
109 0 Tuesday, December 13, 2011 5:13 AM
252 1 Tuesday, November 22, 2011 9:00 AM
113 0 70 42 Friday, December 9, 2011 7:27 AM
114 0 85 29 Friday, December 9, 2011 7:26 AM
123 0 46 76 Friday, December 9, 2011 6:06 AM
118 0 92 26 Friday, December 9, 2011 6:26 PM
147 0 68 79 Friday, December 9, 2011 5:45 AM
206 5 136 70 Friday, December 9, 2011 5:43 AM
121 0 39 82 Friday, December 9, 2011 6:14 AM
128 0 128 0 Friday, December 9, 2011 5:47 AM
110 0 110 0 Tuesday, December 13, 2011 5:06 AM
153 0 93 60 Tuesday, December 6, 2011 7:45 AM
111 0 Tuesday, December 13, 2011 4:51 AM
about 1722
303 1 219 84 Tuesday, November 22, 2011 9:04 AM
107 0 Tuesday, December 13, 2011 5:19 AM
156 0 74 81 Tuesday, December 6, 2011 7:41 AM