Individuals — Powers

Given names Surname Sosa Birth Place Death Age Place Last change
125 0 39 85 Wednesday, December 14, 2011 6:49 AM
150 0 139 10 Tuesday, December 6, 2011 7:46 AM
119 0 32 86 Friday, December 9, 2011 6:21 AM
126 0 33 92 Tuesday, December 13, 2011 6:08 AM
102 0 38 63 Tuesday, December 13, 2011 5:36 AM
116 0 116 0 Friday, December 9, 2011 7:12 AM
105 0 Tuesday, December 13, 2011 5:22 AM
115 0 41 74 Friday, December 9, 2011 7:13 AM
103 0 92 10 Tuesday, December 13, 2011 5:26 AM
123 0 54 68 Friday, December 9, 2011 6:04 AM
about 1694
330 1
about 1756
268 62 Tuesday, November 22, 2011 9:04 AM
141 0 63 78 Tuesday, December 6, 2011 7:50 AM
108 0 Tuesday, December 13, 2011 5:13 AM
251 1 Tuesday, November 22, 2011 9:00 AM
112 0 69 42 Friday, December 9, 2011 7:27 AM
113 0 84 29 Friday, December 9, 2011 7:26 AM
122 0 45 76 Friday, December 9, 2011 6:06 AM
118 0 91 26 Friday, December 9, 2011 6:26 PM
146 0 67 79 Friday, December 9, 2011 5:45 AM
205 5 135 70 Friday, December 9, 2011 5:43 AM
120 0 38 82 Friday, December 9, 2011 6:14 AM
127 0 127 0 Friday, December 9, 2011 5:47 AM
109 0 109 0 Tuesday, December 13, 2011 5:06 AM
152 0 92 60 Tuesday, December 6, 2011 7:45 AM
110 0 Tuesday, December 13, 2011 4:51 AM
about 1722
302 1 218 84 Tuesday, November 22, 2011 9:04 AM
106 0 Tuesday, December 13, 2011 5:19 AM
155 0 73 81 Tuesday, December 6, 2011 7:41 AM