| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 0 | M | YES | Y100 | ||||||||||||
|
about 1861
|
165 | 0 | M | YES | Y100 | |||||||||||
| 164 | 6 | M | YES | Y100 | ||||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | 63 | 68 | M | YES | Y100 | ||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
|
about 1902
|
124 | 0 | F | YES | Y100 | |||||||||||
| 192 | 6 | M | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
|
about 1864
|
162 | 0 | M | YES | Y100 | |||||||||||
|
about 1908
|
118 | 0 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||