| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 229 | 0 | F | YES | YES | ||||||||||||
| 193 | 0 | F | YES | Y100 | ||||||||||||
| 246 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 241 | 14 | 150 | 90 | M | YES | YES | ||||||||||
|
about 1714
|
312 | 4 | 215 | 96 | M | YES | YES | R | ||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 272 | 9 | 186 | 85 | M | YES | YES | ||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
|
about November 1817
|
208 | 0 | F | YES | YES | |||||||||||
| 201 | 0 | F | YES | Y100 | ||||||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 203 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
| 212 | 7 | 133 | 79 | F | YES | YES | ||||||||||
|
about 1840
|
186 | 0 | F | YES | Y100 | |||||||||||
| 245 | 0 | F | YES | YES | ||||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 239 | 0 | F | YES | YES | ||||||||||||
| 236 | 0 | F | YES | YES | ||||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
| 238 | 1 | 167 | 70 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 243 | 0 | M | YES | YES | ||||||||||||
| 0 |
about 1787
|
239 | M | YES | YES | |||||||||||
| 206 | 0 | M | YES | YES | ||||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 248 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||