| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 229 | 0 | F | YES | YES | ||||||||||||
| 193 | 0 | F | YES | Y100 | ||||||||||||
| 246 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 241 | 14 | 150 | 90 | M | YES | YES | ||||||||||
|
about 1714
|
311 | 4 | 215 | 96 | M | YES | YES | R | ||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 271 | 9 | 186 | 85 | M | YES | YES | ||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
|
about November 1817
|
208 | 0 | F | YES | YES | |||||||||||
| 201 | 0 | F | YES | Y100 | ||||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 202 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
| 212 | 7 | 133 | 79 | F | YES | YES | ||||||||||
|
about 1840
|
185 | 0 | F | YES | Y100 | |||||||||||
| 245 | 0 | F | YES | YES | ||||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 239 | 0 | F | YES | YES | ||||||||||||
| 235 | 0 | F | YES | YES | ||||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
| 237 | 1 | 167 | 70 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 243 | 0 | M | YES | YES | ||||||||||||
| 0 |
about 1787
|
238 | M | YES | YES | |||||||||||
| 205 | 0 | M | YES | YES | ||||||||||||
| 195 | 0 | M | YES | Y100 | ||||||||||||
| 248 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||