Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 | 0 | F | YES | YES | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
245 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
240 | 14 | 149 | 90 | M | YES | YES | ||||||||||
about 1714
|
310 | 4 | 214 | 96 | M | YES | YES | R | ||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
270 | 9 | 185 | 85 | M | YES | YES | ||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
about November 1817
|
207 | 0 | F | YES | YES | |||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
211 | 7 | 132 | 79 | F | YES | YES | ||||||||||
about 1840
|
184 | 0 | F | YES | Y100 | |||||||||||
244 | 0 | F | YES | YES | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
238 | 0 | F | YES | YES | ||||||||||||
235 | 0 | F | YES | YES | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
236 | 1 | 166 | 70 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
0 |
about 1787
|
237 | M | YES | YES | |||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
|