Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 4 | 92 | 67 | M | YES | Y100 | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | 120 | 14 | F | YES | YES | ||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
194 | 12 | 135 | 59 | M | YES | YES | R | |||||||||
156 | 2 | 87 | 69 | M | YES | Y100 | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
161 | 4 | M | YES | Y100 | ||||||||||||
125 | 0 | 57 | 67 | M | YES | Y100 | ||||||||||
120 | 0 | 43 | 77 | M | YES | Y100 | ||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | 76 | 77 | F | YES | Y100 | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
147 | 5 | 72 | 74 | F | YES | Y100 | ||||||||||
124 | 0 | 123 | 0 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1893
|
131 | 0 |
about 1928
|
96 | 35 | F | YES | Y100 | ||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
about 1860
|
164 | 0 | M | YES | Y100 | |||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
|