| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 2 | 150 | 79 | M | YES | YES | ||||||||||
|
about 1835
|
190 | 0 | F | YES | Y100 | |||||||||||
| 218 | 0 | 145 | 73 | F | YES | YES | ||||||||||
| 183 | 5 | 111 | 71 | F | YES | YES | ||||||||||
|
about 1846
|
179 | 0 | F | YES | Y100 | |||||||||||
|
about 1845
|
180 | 0 | F | YES | Y100 | |||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 161 | 9 | 104 | 57 | F | YES | YES | ||||||||||
| 140 | 0 | 61 | 78 | F | YES | Y100 | ||||||||||
| 225 | 0 | 187 | 38 | M | YES | YES | ||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
|
about 1850
|
175 | 0 | F | YES | Y100 | |||||||||||
|
about 1818
|
207 | 0 | F | YES | YES | |||||||||||
| 245 | 0 | F | YES | YES | ||||||||||||
| 230 | 0 | 201 | 28 | M | YES | YES | ||||||||||
|
about 1830
|
195 | 0 | M | YES | Y100 | |||||||||||
| 295 | 2 | 230 | 65 | M | YES | YES | R | |||||||||
| 225 | 9 | 153 | 72 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 213 | 0 | 150 | 63 | F | YES | YES | ||||||||||
| 164 | 4 | 82 | 81 | M | YES | Y100 | ||||||||||
| 211 | 0 | 131 | 79 | M | YES | YES | ||||||||||
| 175 | 3 | 113 | 62 | M | YES | YES | ||||||||||
| 220 | 9 | 186 | 33 | F | YES | YES | ||||||||||
| 228 | 0 | 152 | 76 | M | YES | YES | ||||||||||
| 208 | 8 | 133 | 74 | M | YES | YES | ||||||||||
| 216 | 0 | M | YES | YES | ||||||||||||
|
about 1840
|
185 | 0 | M | YES | Y100 | |||||||||||
| 271 | 8 | 186 | 84 | M | YES | YES | ||||||||||
| 179 | 0 | 92 | 87 | M | YES | Y100 | ||||||||||
| 212 | 0 | F | YES | YES | ||||||||||||
| 133 | 0 | 73 | 60 | M | YES | Y100 | ||||||||||
|
about 1828
|
197 | 0 | F | YES | Y100 | |||||||||||
| 174 | 4 | 105 | 68 | F | YES | YES | ||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
| 243 | 4 | 174 | 69 | M | YES | YES | ||||||||||
|
about 1838
|
187 | 0 | F | YES | Y100 | |||||||||||
| 212 | 0 | 133 | 78 | F | YES | YES | ||||||||||
| 166 | 9 | 94 | 71 | F | YES | Y100 | ||||||||||
| 169 | 1 | 82 | 86 | M | YES | Y100 | ||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 143 | 0 | U | YES | Y100 | ||||||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
| 171 | 1 | M | YES | Y100 | ||||||||||||
| 134 | 0 | 91 | 42 | F | YES | Y100 | ||||||||||
| 226 | 0 | 158 | 68 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 215 | 0 | 139 | 75 | M | YES | YES | ||||||||||
| 138 | 0 | 108 | 29 | M | YES | YES | ||||||||||
| 159 | 2 | 112 | 46 | M | YES | YES | ||||||||||
|
about 1833
|
192 | 0 | M | YES | Y100 | |||||||||||
| 207 | 0 | 139 | 67 | M | YES | YES | ||||||||||
| 249 | 11 | 184 | 65 | M | YES | YES | ||||||||||
|
|
||||||||||||||||