| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 2 | 151 | 79 | M | YES | YES | ||||||||||
|
about 1835
|
191 | 0 | F | YES | Y100 | |||||||||||
| 218 | 0 | 145 | 73 | F | YES | YES | ||||||||||
| 183 | 5 | 111 | 71 | F | YES | YES | ||||||||||
|
about 1846
|
180 | 0 | F | YES | Y100 | |||||||||||
|
about 1845
|
181 | 0 | F | YES | Y100 | |||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 162 | 9 | 104 | 57 | F | YES | YES | ||||||||||
| 141 | 0 | 62 | 78 | F | YES | Y100 | ||||||||||
| 225 | 0 | 187 | 38 | M | YES | YES | ||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
|
about 1850
|
176 | 0 | F | YES | Y100 | |||||||||||
|
about 1818
|
208 | 0 | F | YES | YES | |||||||||||
| 245 | 0 | F | YES | YES | ||||||||||||
| 231 | 0 | 202 | 28 | M | YES | YES | ||||||||||
|
about 1830
|
196 | 0 | M | YES | Y100 | |||||||||||
| 296 | 2 | 230 | 65 | M | YES | YES | R | |||||||||
| 225 | 9 | 153 | 72 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 214 | 0 | 151 | 63 | F | YES | YES | ||||||||||
| 164 | 4 | 83 | 81 | M | YES | Y100 | ||||||||||
| 211 | 0 | 131 | 79 | M | YES | YES | ||||||||||
| 176 | 3 | 113 | 62 | M | YES | YES | ||||||||||
| 220 | 9 | 187 | 33 | F | YES | YES | ||||||||||
| 229 | 0 | 152 | 76 | M | YES | YES | ||||||||||
| 208 | 8 | 133 | 74 | M | YES | YES | ||||||||||
| 216 | 0 | M | YES | YES | ||||||||||||
|
about 1840
|
186 | 0 | M | YES | Y100 | |||||||||||
| 272 | 8 | 187 | 84 | M | YES | YES | ||||||||||
| 180 | 0 | 93 | 87 | M | YES | Y100 | ||||||||||
| 213 | 0 | F | YES | YES | ||||||||||||
| 133 | 0 | 73 | 60 | M | YES | Y100 | ||||||||||
|
about 1828
|
198 | 0 | F | YES | Y100 | |||||||||||
| 174 | 4 | 105 | 68 | F | YES | YES | ||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 223 | 0 | M | YES | YES | ||||||||||||
| 244 | 4 | 174 | 69 | M | YES | YES | ||||||||||
|
about 1838
|
188 | 0 | F | YES | Y100 | |||||||||||
| 212 | 0 | 134 | 78 | F | YES | YES | ||||||||||
| 166 | 9 | 95 | 71 | F | YES | Y100 | ||||||||||
| 169 | 1 | 82 | 86 | M | YES | Y100 | ||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 143 | 0 | U | YES | Y100 | ||||||||||||
| 234 | 0 | M | YES | YES | ||||||||||||
| 171 | 1 | M | YES | Y100 | ||||||||||||
| 135 | 0 | 92 | 42 | F | YES | Y100 | ||||||||||
| 227 | 0 | 158 | 68 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 215 | 0 | 139 | 75 | M | YES | YES | ||||||||||
| 138 | 0 | 108 | 29 | M | YES | YES | ||||||||||
| 159 | 2 | 113 | 46 | M | YES | YES | ||||||||||
|
about 1833
|
193 | 0 | M | YES | Y100 | |||||||||||
| 207 | 0 | 139 | 67 | M | YES | YES | ||||||||||
| 249 | 11 | 184 | 65 | M | YES | YES | ||||||||||
|
|
||||||||||||||||