Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 | 2 | 149 | 79 | M | YES | YES | ||||||||||
about 1835
|
189 | 0 | F | YES | Y100 | |||||||||||
217 | 0 | 144 | 73 | F | YES | YES | ||||||||||
182 | 5 | 110 | 71 | F | YES | YES | ||||||||||
about 1846
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1845
|
179 | 0 | F | YES | Y100 | |||||||||||
221 | 0 | F | YES | YES | ||||||||||||
160 | 9 | 103 | 57 | F | YES | YES | ||||||||||
139 | 0 | 60 | 78 | F | YES | Y100 | ||||||||||
224 | 0 | 186 | 38 | M | YES | YES | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
about 1850
|
174 | 0 | F | YES | Y100 | |||||||||||
about 1818
|
206 | 0 | F | YES | YES | |||||||||||
244 | 0 | F | YES | YES | ||||||||||||
229 | 0 | 200 | 28 | M | YES | YES | ||||||||||
about 1830
|
194 | 0 | M | YES | Y100 | |||||||||||
294 | 2 | 229 | 65 | M | YES | YES | R | |||||||||
224 | 9 | 152 | 72 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
212 | 0 | 149 | 63 | F | YES | YES | ||||||||||
163 | 4 | 81 | 81 | M | YES | Y100 | ||||||||||
210 | 0 | 130 | 79 | M | YES | YES | ||||||||||
175 | 3 | 112 | 62 | M | YES | YES | ||||||||||
219 | 9 | 185 | 33 | F | YES | YES | ||||||||||
227 | 0 | 151 | 76 | M | YES | YES | ||||||||||
207 | 8 | 132 | 74 | M | YES | YES | ||||||||||
215 | 0 | M | YES | YES | ||||||||||||
about 1840
|
184 | 0 | M | YES | Y100 | |||||||||||
270 | 8 | 185 | 84 | M | YES | YES | ||||||||||
178 | 0 | 91 | 87 | M | YES | Y100 | ||||||||||
211 | 0 | F | YES | YES | ||||||||||||
132 | 0 | 72 | 60 | M | YES | Y100 | ||||||||||
about 1828
|
196 | 0 | F | YES | Y100 | |||||||||||
173 | 4 | 104 | 68 | F | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
221 | 0 | M | YES | YES | ||||||||||||
242 | 4 | 173 | 69 | M | YES | YES | ||||||||||
about 1838
|
186 | 0 | F | YES | Y100 | |||||||||||
211 | 0 | 132 | 78 | F | YES | YES | ||||||||||
165 | 9 | 93 | 71 | F | YES | Y100 | ||||||||||
168 | 1 | 81 | 86 | M | YES | Y100 | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | U | YES | Y100 | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
170 | 1 | M | YES | Y100 | ||||||||||||
133 | 0 | 90 | 42 | F | YES | Y100 | ||||||||||
225 | 0 | 157 | 68 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
214 | 0 | 138 | 75 | M | YES | YES | ||||||||||
137 | 0 | 107 | 29 | M | YES | YES | ||||||||||
158 | 2 | 111 | 46 | M | YES | YES | ||||||||||
about 1833
|
191 | 0 | M | YES | Y100 | |||||||||||
206 | 0 | 138 | 67 | M | YES | YES | ||||||||||
248 | 11 | 183 | 65 | M | YES | YES | ||||||||||
|