Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
71 | 0 | 69 | 1 | F | Y100 | Y100 | R | |||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | 35 | 80 | M | YES | Y100 | ||||||||||
92 | 0 | 39 | 53 | M | Y100 | Y100 | R | |||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
about 1906
|
118 | 0 | F | YES | Y100 | |||||||||||
about 1911
|
113 | 0 | 52 | 61 | F | YES | Y100 | |||||||||
167 | 0 | 109 | 57 | F | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
210 | 9 | 126 | 84 | M | YES | YES | ||||||||||
110 | 0 | 39 | 70 | M | YES | Y100 | ||||||||||
122 | 0 | 43 | 78 | F | YES | Y100 | ||||||||||
131 | 0 | 44 | 87 | M | YES | Y100 | ||||||||||
166 | 7 | 93 | 73 | M | YES | Y100 | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
191 | 2 | 148 | 42 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
226 | 6 | F | YES | YES | R | |||||||||||
167 | 1 | 80 | 86 | F | YES | Y100 | R | |||||||||
126 | 0 | 38 | 87 | F | YES | Y100 | ||||||||||
about 1743
|
281 | 5 | F | YES | YES | R | ||||||||||
about 1817
|
207 | 5 | F | YES | YES | R | ||||||||||
8 | F | YES | Y100 | R | ||||||||||||
157 | 6 | 101 | 56 | F | YES | YES | R | |||||||||
about 1884
|
140 | 0 | F | YES | Y100 | R | ||||||||||
0 | 75 | M | YES | Y100 | R | |||||||||||
158 | 0 | F | YES | Y100 | R | |||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
154 | 1 | 88 | 66 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
5 | 216 | F | YES | YES | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1705
|
319 | 3 | F | YES | YES | R | ||||||||||
4 | F | YES | YES | R | ||||||||||||
1 | 98 | F | YES | Y100 | R | |||||||||||
about 1896
|
128 | 0 | F | YES | Y100 | R | ||||||||||
about 1905
|
119 | 0 | F | YES | Y100 | R | ||||||||||
about 1831
|
193 | 6 | F | YES | Y100 | R | ||||||||||
about 1733
|
291 | 10 | F | YES | YES | R | ||||||||||
about 1768
|
256 | 1 | F | YES | YES | R | ||||||||||
147 | 10 | F | YES | Y100 | R | |||||||||||
about 1868
|
156 | 1 | F | YES | Y100 | R | ||||||||||
148 | 4 | F | YES | Y100 | R | |||||||||||
197 | 1 | F | YES | Y100 | ||||||||||||
about 1872
|
152 | 3 | 62 | 90 | F | YES | Y100 | R | ||||||||
116 | 0 | 58 | 58 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1833
|
191 | 1 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1806
|
218 | 1 | F | YES | YES | R | ||||||||||
110 | 0 | F | YES | Y100 | R | |||||||||||
127 | 0 | 104 | 22 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1886
|
138 | 0 | F | YES | Y100 | R | ||||||||||
144 | 9 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1889
|
135 | 4 | F | YES | Y100 | R | ||||||||||
|