| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 0 | F | YES | Y100 | ||||||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
| 72 | 0 | 70 | 1 | F | Y100 | Y100 | R | |||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | 36 | 80 | M | YES | Y100 | ||||||||||
| 94 | 0 | 40 | 53 | M | Y100 | Y100 | R | |||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
|
about 1906
|
119 | 0 | F | YES | Y100 | |||||||||||
|
about 1911
|
114 | 0 | 53 | 61 | F | YES | Y100 | |||||||||
| 168 | 0 | 110 | 57 | F | YES | YES | ||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 9 | 127 | 84 | M | YES | YES | ||||||||||
| 111 | 0 | 41 | 70 | M | YES | Y100 | ||||||||||
| 123 | 0 | 45 | 78 | F | YES | Y100 | ||||||||||
| 132 | 0 | 45 | 87 | M | YES | Y100 | ||||||||||
| 167 | 7 | 94 | 73 | M | YES | Y100 | ||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 192 | 2 | 149 | 42 | F | YES | YES | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 227 | 6 | F | YES | YES | R | |||||||||||
| 168 | 1 | 81 | 86 | F | YES | Y100 | R | |||||||||
| 127 | 0 | 40 | 87 | F | YES | Y100 | ||||||||||
|
about 1743
|
282 | 5 | F | YES | YES | R | ||||||||||
|
about 1817
|
208 | 5 | F | YES | YES | R | ||||||||||
| 8 | F | YES | Y100 | R | ||||||||||||
| 158 | 6 | 102 | 56 | F | YES | YES | R | |||||||||
|
about 1884
|
141 | 0 | F | YES | Y100 | R | ||||||||||
| 0 | 77 | M | YES | Y100 | R | |||||||||||
| 159 | 0 | F | YES | Y100 | R | |||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 155 | 1 | 89 | 66 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 5 | 218 | F | YES | YES | R | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
about 1705
|
320 | 3 | F | YES | YES | R | ||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 1 | 99 | F | YES | Y100 | R | |||||||||||
|
about 1896
|
129 | 0 | F | YES | Y100 | R | ||||||||||
|
about 1905
|
120 | 0 | F | YES | Y100 | R | ||||||||||
|
about 1831
|
194 | 6 | F | YES | Y100 | R | ||||||||||
|
about 1733
|
292 | 10 | F | YES | YES | R | ||||||||||
|
about 1768
|
257 | 1 | F | YES | YES | R | ||||||||||
| 148 | 10 | F | YES | Y100 | R | |||||||||||
|
about 1868
|
157 | 1 | F | YES | Y100 | R | ||||||||||
| 149 | 4 | F | YES | Y100 | R | |||||||||||
| 198 | 1 | F | YES | Y100 | ||||||||||||
|
about 1872
|
153 | 3 | 63 | 90 | F | YES | Y100 | R | ||||||||
| 117 | 0 | 59 | 58 | F | YES | Y100 | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1833
|
192 | 1 | F | YES | Y100 | R | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
about 1806
|
219 | 1 | F | YES | YES | R | ||||||||||
| 111 | 0 | F | YES | Y100 | R | |||||||||||
| 128 | 0 | 105 | 22 | F | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1886
|
139 | 0 | F | YES | Y100 | R | ||||||||||
| 145 | 9 | F | YES | Y100 | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1889
|
136 | 4 | F | YES | Y100 | R | ||||||||||
|
|
||||||||||||||||