Individuals — @N.N./Duggan

Given names Surname Sosa Birth Place Death Age Place Last change
111 0 Wednesday, September 11, 2019 11:09 AM
174 0 Saturday, November 21, 2020 11:26 PM
72 0 71 1 Monday, April 21, 2008 3:18 PM
162 0 Sunday, July 6, 2008 4:09 PM
117 0 36 80 Wednesday, September 11, 2019 11:01 AM
94 0 40 53 Wednesday, November 26, 2008 4:16 PM
169 0 Saturday, July 28, 2007 3:43 PM
177 0 Saturday, November 21, 2020 11:25 PM
about 1906
120 0 Wednesday, September 11, 2019 11:01 AM
about 1911
115 0 54 61 Wednesday, September 11, 2019 11:01 AM
168 0 111 57 Saturday, November 21, 2020 11:26 PM
177 0 Sunday, July 6, 2008 3:23 PM
1 Tuesday, February 13, 2007 9:44 AM
175 0 Saturday, November 21, 2020 11:26 PM
212 9 127 84 Saturday, November 21, 2020 11:23 PM
111 0 41 70 Wednesday, September 11, 2019 11:17 AM
123 0 45 78 Wednesday, September 11, 2019 11:01 AM
132 0 45 87 Tuesday, August 21, 2012 6:30 PM
168 7 94 73 Saturday, November 21, 2020 11:28 PM
164 0 Sunday, July 6, 2008 4:07 PM
0
before 2006
20 Tuesday, July 23, 2019 2:05 PM
0 Friday, December 28, 2012 8:35 PM
0 Friday, December 28, 2012 8:36 PM
1 Thursday, April 22, 2021 9:46 AM
0 Friday, February 9, 2007 2:34 PM
192 2 149 42 Wednesday, March 28, 2007 7:44 AM
1 Wednesday, January 17, 2007 11:49 AM
228 6 Tuesday, April 1, 2008 9:17 AM
168 1 81 86 Monday, January 28, 2008 8:01 AM
128 0 40 87 Sunday, February 15, 2015 3:24 PM
about 1743
283 5 Friday, February 23, 2007 8:21 AM
about 1817
209 5 Friday, February 5, 2010 4:42 AM
8 Friday, December 28, 2012 7:44 AM
158 6 102 56 Sunday, May 4, 2008 1:17 PM
about 1884
142 0 Thursday, May 13, 2010 8:09 AM
0 77 Saturday, November 21, 2020 10:01 PM
159 0 Monday, February 25, 2008 1:48 PM
189 0 Monday, February 25, 2008 2:22 AM
156 1 89 66 Sunday, February 15, 2015 3:07 PM
0 Tuesday, April 24, 2007 2:00 PM
5 218 Friday, January 16, 2009 7:52 AM
1 Sunday, November 22, 2020 3:11 PM
about 1705
321 3 Saturday, July 28, 2007 2:34 PM
4 Friday, April 20, 2007 4:43 AM
1 99 Saturday, July 28, 2007 3:44 PM
about 1896
130 0 Wednesday, April 30, 2008 5:20 AM
about 1905
121 0 Thursday, March 11, 2010 9:11 AM
about 1831
195 6 Tuesday, March 13, 2012 7:58 AM
about 1733
293 10 Friday, May 9, 2008 5:44 AM
about 1768
258 1 Tuesday, November 22, 2011 11:02 AM
148 10 Thursday, March 11, 2010 7:46 AM
about 1868
158 1 Wednesday, April 30, 2008 5:22 AM
149 4 Friday, November 14, 2008 6:24 AM
198 1 Thursday, April 22, 2021 9:41 AM
about 1872
154 3 64 90 Wednesday, April 30, 2008 5:23 AM
118 0 59 58 Wednesday, April 30, 2008 5:24 AM
1 Friday, December 12, 2008 8:44 AM
about 1833
193 1 Friday, April 9, 2010 7:15 AM
1 Friday, March 23, 2007 4:11 PM
1 Tuesday, April 24, 2007 7:27 AM
about 1806
220 1 Monday, February 25, 2008 6:49 AM
112 0 Friday, December 28, 2012 11:04 AM
128 0 106 22 Sunday, February 15, 2015 3:22 PM
0 Tuesday, April 24, 2007 2:06 PM
1 Wednesday, March 28, 2007 8:09 AM
about 1886
140 0 Saturday, July 31, 2010 6:08 PM
145 9 Friday, December 28, 2012 8:07 PM
1 Thursday, April 22, 2021 9:43 AM
about 1889
137 4 Tuesday, January 25, 2011 7:00 AM