| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 0 | 155 | 24 | M | YES | YES | ||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1827
|
199 | 3 | F | YES | Y100 | R | ||||||||||
| 169 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | 41 | 91 | F | YES | Y100 | ||||||||||
| 4 | F | YES | YES | |||||||||||||
|
about 1747
|
279 | 11 | 192 | 86 | F | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 4 | 86 | 77 | F | YES | Y100 | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 246 | 9 | M | YES | YES | ||||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 212 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 1855
|
171 | 0 | M | YES | Y100 | |||||||||||
| 173 | 3 | M | YES | Y100 | ||||||||||||
| 134 | 0 | 33 | 101 | F | YES | Y100 | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 206 | 9 | 148 | 58 | M | YES | YES | R | |||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
|
about 1848
|
178 | 0 | F | YES | Y100 | |||||||||||
| 127 | 0 | 33 | 94 | F | YES | Y100 | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 204 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||