Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 0 | 154 | 24 | M | YES | YES | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1827
|
197 | 3 | F | YES | Y100 | R | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | 40 | 91 | F | YES | Y100 | ||||||||||
4 | F | YES | YES | |||||||||||||
about 1747
|
277 | 11 | 191 | 86 | F | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
162 | 4 | 85 | 77 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
245 | 9 | M | YES | YES | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1855
|
169 | 0 | M | YES | Y100 | |||||||||||
172 | 3 | M | YES | Y100 | ||||||||||||
133 | 0 | 32 | 101 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
204 | 9 | 146 | 58 | M | YES | YES | R | |||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
about 1848
|
176 | 0 | F | YES | Y100 | |||||||||||
126 | 0 | 31 | 94 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
|