| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 0 | 155 | 24 | M | YES | YES | ||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1827
|
198 | 3 | F | YES | Y100 | R | ||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | 41 | 91 | F | YES | Y100 | ||||||||||
| 4 | F | YES | YES | |||||||||||||
|
about 1747
|
278 | 11 | 192 | 86 | F | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 4 | 86 | 77 | F | YES | Y100 | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 246 | 9 | M | YES | YES | ||||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 1855
|
170 | 0 | M | YES | Y100 | |||||||||||
| 173 | 3 | M | YES | Y100 | ||||||||||||
| 134 | 0 | 32 | 101 | F | YES | Y100 | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 205 | 9 | 147 | 58 | M | YES | YES | R | |||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
|
about 1848
|
177 | 0 | F | YES | Y100 | |||||||||||
| 127 | 0 | 32 | 94 | F | YES | Y100 | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 204 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||