| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 438 | 0 | 401 | 36 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 445 | 0 | F | YES | YES | ||||||||||||
| 442 | 0 | 359 | 83 | F | YES | YES | ||||||||||
|
about 1710
|
315 | 1 |
about April 1780
|
245 | 70 | M | YES | YES | ||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 447 | 0 | M | YES | YES | ||||||||||||
| 552 | 1 | 454 | 98 | M | YES | YES | R | |||||||||
|
about 1620
|
405 | 1 | 329 | 76 | M | YES | YES | |||||||||
| 474 | 6 | 418 | 56 | M | YES | YES | ||||||||||
|
about 1777
|
248 | 1 | 175 | 73 | F | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 448 | 0 | 429 | 18 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 525 | 1 | 444 | 81 | M | YES | YES | ||||||||||
| 347 | 1 | 291 | 56 | M | YES | YES | ||||||||||
|
about 1750
|
275 | 6 | 213 | 62 | M | YES | YES | |||||||||
| 427 | 1 | 368 | 58 | M | YES | YES | ||||||||||
|
|
||||||||||||||||