| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 438 | 0 | 402 | 36 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 446 | 0 | F | YES | YES | ||||||||||||
| 442 | 0 | 359 | 83 | F | YES | YES | ||||||||||
|
about 1710
|
316 | 1 |
about April 1780
|
245 | 70 | M | YES | YES | ||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 448 | 0 | M | YES | YES | ||||||||||||
| 553 | 1 | 455 | 98 | M | YES | YES | R | |||||||||
|
about 1620
|
406 | 1 | 330 | 76 | M | YES | YES | |||||||||
| 475 | 6 | 418 | 56 | M | YES | YES | ||||||||||
|
about 1777
|
249 | 1 | 176 | 73 | F | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 448 | 0 | 429 | 18 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 526 | 1 | 444 | 81 | M | YES | YES | ||||||||||
| 348 | 1 | 292 | 56 | M | YES | YES | ||||||||||
|
about 1750
|
276 | 6 | 214 | 62 | M | YES | YES | |||||||||
| 428 | 1 | 369 | 58 | M | YES | YES | ||||||||||
|
|
||||||||||||||||