Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
437 | 0 | 400 | 36 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
444 | 0 | F | YES | YES | ||||||||||||
441 | 0 | 358 | 83 | F | YES | YES | ||||||||||
about 1710
|
314 | 1 |
about April 1780
|
244 | 70 | M | YES | YES | ||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
446 | 0 | M | YES | YES | ||||||||||||
551 | 1 | 453 | 98 | M | YES | YES | R | |||||||||
about 1620
|
404 | 1 | 328 | 76 | M | YES | YES | |||||||||
473 | 6 | 417 | 56 | M | YES | YES | ||||||||||
about 1777
|
247 | 1 | 174 | 73 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
447 | 0 | 428 | 18 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
524 | 1 | 443 | 81 | M | YES | YES | ||||||||||
346 | 1 | 290 | 56 | M | YES | YES | ||||||||||
about 1750
|
274 | 6 | 212 | 62 | M | YES | YES | |||||||||
426 | 1 | 368 | 58 | M | YES | YES | ||||||||||
|