Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 45 | 68 | M | YES | Y100 | R | |||||||||
109 | 0 | 24 | 84 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
117 | 0 | 21 | 95 | F | YES | Y100 | ||||||||||
140 | 0 | 48 | 92 | M | YES | Y100 | ||||||||||
187 | 5 | 100 | 87 | M | YES | YES | ||||||||||
163 | 0 | 88 | 74 | M | YES | Y100 | ||||||||||
about 1840
|
184 | 0 | F | YES | Y100 | |||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
153 | 5 | 73 | 79 | F | YES | Y100 | ||||||||||
143 | 0 | 60 | 83 | M | YES | Y100 | ||||||||||
108 | 0 | 53 | 55 | F | YES | Y100 | R | |||||||||
110 | 0 | 35 | 75 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
192 | 8 | 92 | 100 | M | YES | Y100 | ||||||||||
156 | 1 | 95 | 61 | M | YES | Y100 | ||||||||||
155 | 0 | 80 | 75 | M | YES | Y100 | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | 136 | 66 | M | YES | YES | R | |||||||||
about 1880
|
144 | 4 | 86 | 58 | M | YES | Y100 | R | ||||||||
165 | 0 | 147 | 17 | M | YES | YES | ||||||||||
114 | 0 | 21 | 92 | F | YES | Y100 | ||||||||||
158 | 0 | 78 | 79 | F | YES | Y100 | ||||||||||
202 | 8 | 105 | 96 | F | YES | YES | ||||||||||
110 | 0 | 32 | 78 | M | YES | Y100 | ||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
227 | 6 | 132 | 95 | F | YES | YES | ||||||||||
160 | 0 | 94 | 66 | F | YES | Y100 | ||||||||||
138 | 0 | 62 | 75 | F | YES | Y100 | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
208 | 0 |
before 1870
|
154 | 54 | F | YES | YES | R | ||||||||
230 | 6 | 157 | 73 | M | YES | YES | ||||||||||
about 1907
|
117 | 0 | F | YES | Y100 | |||||||||||
152 | 0 | 80 | 72 | F | YES | Y100 | ||||||||||
151 | 2 | 53 | 98 | M | YES | Y100 | ||||||||||
about 1768
|
256 | 1 | 172 | 84 | M | YES | YES | |||||||||
115 | 0 | 34 | 81 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
|