| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 0 | 46 | 68 | M | YES | Y100 | R | |||||||||
| 110 | 0 | 25 | 84 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 118 | 0 | 22 | 95 | F | YES | Y100 | ||||||||||
| 141 | 0 | 49 | 92 | M | YES | Y100 | ||||||||||
| 188 | 5 | 101 | 87 | M | YES | YES | ||||||||||
| 164 | 0 | 89 | 74 | M | YES | Y100 | ||||||||||
|
about 1840
|
185 | 0 | F | YES | Y100 | |||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 5 | 74 | 79 | F | YES | Y100 | ||||||||||
| 144 | 0 | 61 | 83 | M | YES | Y100 | ||||||||||
| 109 | 0 | 54 | 55 | F | YES | Y100 | R | |||||||||
| 111 | 0 | 36 | 75 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 193 | 8 | 92 | 100 | M | YES | Y100 | ||||||||||
| 157 | 1 | 96 | 61 | M | YES | Y100 | ||||||||||
| 156 | 0 | 81 | 75 | M | YES | Y100 | ||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 203 | 0 | 136 | 66 | M | YES | YES | R | |||||||||
|
about 1880
|
145 | 4 | 87 | 58 | M | YES | Y100 | R | ||||||||
| 166 | 0 | 148 | 17 | M | YES | YES | ||||||||||
| 115 | 0 | 22 | 92 | F | YES | Y100 | ||||||||||
| 159 | 0 | 79 | 79 | F | YES | Y100 | ||||||||||
| 203 | 8 | 106 | 96 | F | YES | YES | ||||||||||
| 111 | 0 | 33 | 78 | M | YES | Y100 | ||||||||||
| 199 | 0 | F | YES | Y100 | ||||||||||||
| 228 | 6 | 133 | 95 | F | YES | YES | ||||||||||
| 161 | 0 | 95 | 66 | F | YES | Y100 | ||||||||||
| 139 | 0 | 63 | 75 | F | YES | Y100 | ||||||||||
| 201 | 0 | F | YES | Y100 | ||||||||||||
| 209 | 0 |
before 1870
|
155 | 54 | F | YES | YES | R | ||||||||
| 231 | 6 | 158 | 73 | M | YES | YES | ||||||||||
|
about 1907
|
118 | 0 | F | YES | Y100 | |||||||||||
| 153 | 0 | 81 | 72 | F | YES | Y100 | ||||||||||
| 152 | 2 | 54 | 98 | M | YES | Y100 | ||||||||||
|
about 1768
|
257 | 1 | 173 | 84 | M | YES | YES | |||||||||
| 116 | 0 | 35 | 81 | M | YES | Y100 | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||