Individuals — Brown

Given names Surname Sosa Birth Place Death Age Place Last change
113 0 45 68 Wednesday, April 30, 2008 5:24 AM
109 0 24 84 Saturday, July 28, 2007 11:33 AM
0 Friday, February 23, 2007 3:42 AM
117 0 21 95 Thursday, February 7, 2008 6:28 AM
140 0 48 92 Tuesday, December 29, 2015 3:20 PM
187 5 100 87 Thursday, February 26, 2009 7:50 AM
163 0 88 74 Wednesday, November 21, 2007 8:11 AM
about 1840
184 0 Thursday, February 26, 2009 7:51 AM
121 0 Saturday, July 28, 2007 3:53 PM
153 5 73 79 Friday, July 27, 2007 4:29 PM
143 0 60 83 Wednesday, November 21, 2007 8:15 AM
108 0 53 55 Tuesday, August 21, 2012 6:11 PM
110 0 35 75 Wednesday, November 3, 2010 8:49 AM
0 Monday, April 9, 2007 2:27 AM
192 8 92 100 Thursday, February 26, 2009 7:37 AM
156 1 95 61 Monday, February 25, 2008 1:52 PM
155 0 80 75 Wednesday, November 21, 2007 8:14 AM
149 0 Wednesday, November 21, 2007 8:15 AM
202 0 136 66 Monday, January 12, 2009 8:34 AM
about 1880
144 4 86 58 Saturday, July 28, 2007 11:32 AM
165 0 147 17 Wednesday, November 21, 2007 8:10 AM
114 0 21 92 Thursday, February 7, 2008 6:12 AM
158 0 78 79 Wednesday, November 21, 2007 8:13 AM
202 8 105 96 Friday, December 5, 2008 8:26 AM
110 0 32 78 Thursday, February 7, 2008 5:41 AM
198 0 Saturday, July 28, 2007 11:05 AM
227 6 132 95 Thursday, February 26, 2009 7:35 AM
160 0 94 66 Wednesday, November 21, 2007 8:12 AM
138 0 62 75 Monday, February 25, 2008 1:52 PM
200 0 Saturday, July 28, 2007 11:05 AM
208 0
before 1870
154 54 Monday, January 12, 2009 8:43 AM
230 6 157 73 Thursday, February 26, 2009 7:32 AM
about 1907
117 0 Saturday, July 28, 2007 3:53 PM
152 0 80 72 Wednesday, November 21, 2007 8:14 AM
151 2 53 98 Friday, July 27, 2007 4:31 PM
about 1768
256 1 172 84 Monday, May 21, 2007 1:03 PM
115 0 34 81 Wednesday, April 30, 2008 5:37 AM
1 Monday, May 21, 2007 1:03 PM