Individuals — Brown

Given names Surname Sosa Birth Place Death Age Place Last change
113 0 44 68 Wednesday, April 30, 2008 5:24 AM
108 0 24 84 Saturday, July 28, 2007 11:33 AM
0 Friday, February 23, 2007 3:42 AM
116 0 21 95 Thursday, February 7, 2008 6:28 AM
140 0 47 92 Tuesday, December 29, 2015 3:20 PM
187 5 99 87 Thursday, February 26, 2009 7:50 AM
162 0 88 74 Wednesday, November 21, 2007 8:11 AM
about 1840
184 0 Thursday, February 26, 2009 7:51 AM
121 0 Saturday, July 28, 2007 3:53 PM
152 5 73 79 Friday, July 27, 2007 4:29 PM
143 0 59 83 Wednesday, November 21, 2007 8:15 AM
107 0 52 55 Tuesday, August 21, 2012 6:11 PM
110 0 34 75 Wednesday, November 3, 2010 8:49 AM
0 Monday, April 9, 2007 2:27 AM
191 8 91 100 Thursday, February 26, 2009 7:37 AM
156 1 95 61 Monday, February 25, 2008 1:52 PM
155 0 79 75 Wednesday, November 21, 2007 8:14 AM
149 0 Wednesday, November 21, 2007 8:15 AM
202 0 135 66 Monday, January 12, 2009 8:34 AM
about 1880
144 4 85 58 Saturday, July 28, 2007 11:32 AM
164 0 146 17 Wednesday, November 21, 2007 8:10 AM
114 0 21 92 Thursday, February 7, 2008 6:12 AM
157 0 78 79 Wednesday, November 21, 2007 8:13 AM
201 8 104 96 Friday, December 5, 2008 8:26 AM
110 0 31 78 Thursday, February 7, 2008 5:41 AM
198 0 Saturday, July 28, 2007 11:05 AM
227 6 132 95 Thursday, February 26, 2009 7:35 AM
160 0 93 66 Wednesday, November 21, 2007 8:12 AM
137 0 61 75 Monday, February 25, 2008 1:52 PM
200 0 Saturday, July 28, 2007 11:05 AM
208 0
before 1870
154 54 Monday, January 12, 2009 8:43 AM
230 6 156 73 Thursday, February 26, 2009 7:32 AM
about 1907
117 0 Saturday, July 28, 2007 3:53 PM
151 0 79 72 Wednesday, November 21, 2007 8:14 AM
151 2 52 98 Friday, July 27, 2007 4:31 PM
about 1768
256 1 171 84 Monday, May 21, 2007 1:03 PM
114 0 33 81 Wednesday, April 30, 2008 5:37 AM
1 Monday, May 21, 2007 1:03 PM