Individuals — Brown

Given names Surname Sosa Birth Place Death Age Place Last change
114 0 46 68 Wednesday, April 30, 2008 5:24 AM
110 0 26 84 Saturday, July 28, 2007 11:33 AM
0 Friday, February 23, 2007 3:42 AM
118 0 22 95 Thursday, February 7, 2008 6:28 AM
141 0 49 92 Tuesday, December 29, 2015 3:20 PM
188 5 101 87 Thursday, February 26, 2009 7:50 AM
164 0 89 74 Wednesday, November 21, 2007 8:11 AM
about 1840
186 0 Thursday, February 26, 2009 7:51 AM
123 0 Saturday, July 28, 2007 3:53 PM
154 5 74 79 Friday, July 27, 2007 4:29 PM
145 0 61 83 Wednesday, November 21, 2007 8:15 AM
109 0 54 55 Tuesday, August 21, 2012 6:11 PM
111 0 36 75 Wednesday, November 3, 2010 8:49 AM
0 Monday, April 9, 2007 2:27 AM
193 8 93 100 Thursday, February 26, 2009 7:37 AM
158 1 97 61 Monday, February 25, 2008 1:52 PM
157 0 81 75 Wednesday, November 21, 2007 8:14 AM
150 0 Wednesday, November 21, 2007 8:15 AM
204 0 137 66 Monday, January 12, 2009 8:34 AM
about 1880
146 4 87 58 Saturday, July 28, 2007 11:32 AM
166 0 148 17 Wednesday, November 21, 2007 8:10 AM
116 0 23 92 Thursday, February 7, 2008 6:12 AM
159 0 79 79 Wednesday, November 21, 2007 8:13 AM
203 8 106 96 Friday, December 5, 2008 8:26 AM
111 0 33 78 Thursday, February 7, 2008 5:41 AM
200 0 Saturday, July 28, 2007 11:05 AM
229 6 134 95 Thursday, February 26, 2009 7:35 AM
162 0 95 66 Wednesday, November 21, 2007 8:12 AM
139 0 63 75 Monday, February 25, 2008 1:52 PM
201 0 Saturday, July 28, 2007 11:05 AM
210 0
before 1870
156 54 Monday, January 12, 2009 8:43 AM
232 6 158 73 Thursday, February 26, 2009 7:32 AM
about 1907
119 0 Saturday, July 28, 2007 3:53 PM
153 0 81 72 Wednesday, November 21, 2007 8:14 AM
153 2 54 98 Friday, July 27, 2007 4:31 PM
about 1768
258 1 173 84 Monday, May 21, 2007 1:03 PM
116 0 35 81 Wednesday, April 30, 2008 5:37 AM
1 Monday, May 21, 2007 1:03 PM