Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
222 | 1 | 159 | 62 | M | YES | YES | R | |||||||||
calculated 1907
|
117 | 0 | M | YES | Y100 | |||||||||||
about 1847
|
177 | 4 | F | YES | Y100 | R | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
174 | 6 | 118 | 55 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated 1904
|
120 | 0 | F | YES | Y100 | |||||||||||
153 | 3 | M | YES | Y100 | ||||||||||||
224 | 1 | F | YES | YES | R | |||||||||||
228 | 4 | F | YES | YES | R | |||||||||||
calculated March 1909
|
115 | 0 | M | YES | Y100 | |||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
|