| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 223 | 1 | 160 | 62 | M | YES | YES | R | |||||||||
|
calculated 1907
|
118 | 0 | M | YES | Y100 | |||||||||||
|
about 1847
|
178 | 4 | F | YES | Y100 | R | ||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 6 | 119 | 55 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
calculated 1904
|
121 | 0 | F | YES | Y100 | |||||||||||
| 154 | 3 | M | YES | Y100 | ||||||||||||
| 225 | 1 | F | YES | YES | R | |||||||||||
| 229 | 4 | F | YES | YES | R | |||||||||||
|
calculated March 1909
|
116 | 0 | M | YES | Y100 | |||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||