| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 0 | 49 | 82 | F | YES | Y100 | ||||||||||
| 140 | 0 | 93 | 47 | M | YES | Y100 | ||||||||||
| 142 | 0 | 120 | 21 | F | YES | YES | ||||||||||
| 134 | 0 | 63 | 71 | F | YES | Y100 | ||||||||||
| 147 | 0 | 75 | 72 | F | YES | Y100 | ||||||||||
| 170 | 9 | 83 | 86 | M | YES | Y100 | ||||||||||
| 138 | 0 | 43 | 94 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 144 | 0 | 52 | 92 | F | YES | Y100 | ||||||||||
| 146 | 0 | 47 | 98 | F | YES | Y100 | ||||||||||
|
about 1779
|
246 | 1 |
before 1850
|
175 | 71 | M | YES | YES | R | |||||||
| 136 | 0 | 57 | 79 | M | YES | Y100 | ||||||||||
| 200 | 1 | 130 | 70 | M | YES | YES | ||||||||||
|
|
||||||||||||||||