Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 0 | 48 | 82 | F | YES | Y100 | ||||||||||
139 | 0 | 92 | 47 | M | YES | Y100 | ||||||||||
141 | 0 | 119 | 21 | F | YES | YES | ||||||||||
133 | 0 | 62 | 71 | F | YES | Y100 | ||||||||||
146 | 0 | 74 | 72 | F | YES | Y100 | ||||||||||
169 | 9 | 82 | 86 | M | YES | Y100 | ||||||||||
137 | 0 | 42 | 94 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
143 | 0 | 51 | 92 | F | YES | Y100 | ||||||||||
145 | 0 | 46 | 98 | F | YES | Y100 | ||||||||||
about 1779
|
245 | 1 |
before 1850
|
174 | 71 | M | YES | YES | R | |||||||
135 | 0 | 56 | 79 | M | YES | Y100 | ||||||||||
199 | 1 | 129 | 70 | M | YES | YES | ||||||||||
|