Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
191 | 2 | 148 | 42 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
227 | 6 | F | YES | YES | R | |||||||||||
167 | 1 | 81 | 86 | F | YES | Y100 | R | |||||||||
127 | 0 | 39 | 87 | F | YES | Y100 | ||||||||||
about 1743
|
282 | 5 | F | YES | YES | R | ||||||||||
about 1817
|
208 | 5 | F | YES | YES | R | ||||||||||
8 | F | YES | Y100 | R | ||||||||||||
157 | 6 | 101 | 56 | F | YES | YES | R | |||||||||
about 1884
|
141 | 0 | F | YES | Y100 | R | ||||||||||
0 | 76 | M | YES | Y100 | R | |||||||||||
158 | 0 | F | YES | Y100 | R | |||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
155 | 1 | 89 | 66 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
5 | 217 | F | YES | YES | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
about 1705
|
320 | 3 | F | YES | YES | R | ||||||||||
1 | 98 | F | YES | Y100 | R | |||||||||||
about 1905
|
120 | 0 | F | YES | Y100 | R | ||||||||||
about 1896
|
129 | 0 | F | YES | Y100 | R | ||||||||||
about 1831
|
194 | 6 | F | YES | Y100 | R | ||||||||||
about 1733
|
292 | 10 | F | YES | YES | R | ||||||||||
about 1768
|
257 | 1 | F | YES | YES | R | ||||||||||
148 | 10 | F | YES | Y100 | R | |||||||||||
about 1868
|
157 | 1 | F | YES | Y100 | R | ||||||||||
148 | 4 | F | YES | Y100 | R | |||||||||||
197 | 1 | F | YES | Y100 | ||||||||||||
about 1872
|
153 | 3 | 63 | 90 | F | YES | Y100 | R | ||||||||
117 | 0 | 58 | 58 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1833
|
192 | 1 | F | YES | Y100 | R | ||||||||||
about 1806
|
219 | 1 | F | YES | YES | R | ||||||||||
111 | 0 | F | YES | Y100 | R | |||||||||||
128 | 0 | 105 | 22 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1886
|
139 | 0 | F | YES | Y100 | R | ||||||||||
144 | 9 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1889
|
136 | 4 | F | YES | Y100 | R | ||||||||||
|