Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
190 | 2 | 147 | 42 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
225 | 6 | F | YES | YES | R | |||||||||||
166 | 1 | 79 | 86 | F | YES | Y100 | R | |||||||||
125 | 0 | 37 | 87 | F | YES | Y100 | ||||||||||
about 1743
|
280 | 5 | F | YES | YES | R | ||||||||||
about 1817
|
206 | 5 | F | YES | YES | R | ||||||||||
8 | F | YES | Y100 | R | ||||||||||||
156 | 6 | 100 | 56 | F | YES | YES | R | |||||||||
about 1884
|
139 | 0 | F | YES | Y100 | R | ||||||||||
0 | 74 | M | YES | Y100 | R | |||||||||||
157 | 0 | F | YES | Y100 | R | |||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
153 | 1 | 87 | 66 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
5 | 215 | F | YES | YES | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
about 1705
|
318 | 3 | F | YES | YES | R | ||||||||||
1 | 97 | F | YES | Y100 | R | |||||||||||
about 1905
|
118 | 0 | F | YES | Y100 | R | ||||||||||
about 1896
|
127 | 0 | F | YES | Y100 | R | ||||||||||
about 1831
|
192 | 6 | F | YES | Y100 | R | ||||||||||
about 1733
|
290 | 10 | F | YES | YES | R | ||||||||||
about 1768
|
255 | 1 | F | YES | YES | R | ||||||||||
146 | 10 | F | YES | Y100 | R | |||||||||||
about 1868
|
155 | 1 | F | YES | Y100 | R | ||||||||||
146 | 4 | F | YES | Y100 | R | |||||||||||
196 | 1 | F | YES | Y100 | ||||||||||||
about 1872
|
151 | 3 | 61 | 90 | F | YES | Y100 | R | ||||||||
115 | 0 | 57 | 58 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1833
|
190 | 1 | F | YES | Y100 | R | ||||||||||
about 1806
|
217 | 1 | F | YES | YES | R | ||||||||||
109 | 0 | F | YES | Y100 | R | |||||||||||
126 | 0 | 103 | 22 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1886
|
137 | 0 | F | YES | Y100 | R | ||||||||||
143 | 9 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1889
|
134 | 0 | F | YES | Y100 | R | ||||||||||
|