Families — @N.N./unknown/Unknown

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Tuesday, January 15, 2008 9:20 AM
no 3 Thursday, November 13, 2008 8:39 AM
no 5 Tuesday, May 12, 2009 3:34 PM
19 24
about 1880
144 1 Sunday, September 7, 2008 2:58 PM
yes 12 Tuesday, March 6, 2012 8:50 AM
no 0 Friday, January 9, 2009 9:41 AM
no 6 Friday, January 18, 2008 9:01 AM
26 20 156 3 Thursday, March 25, 2010 4:07 AM
18 22 160 5 Saturday, July 28, 2007 11:04 AM
27 22
about 1742
282 0 Friday, January 9, 2009 9:37 AM
21 21
about 1840
184 0 Monday, January 12, 2009 8:40 AM
yes 6 Tuesday, January 13, 2009 3:12 AM
yes 5 Tuesday, January 13, 2009 6:41 AM
yes 0 Tuesday, January 13, 2009 3:16 AM
no 4 Thursday, January 15, 2009 2:57 PM
yes 0 Wednesday, November 9, 2011 5:16 AM
no 6 Tuesday, January 13, 2009 2:56 PM
no 9 Thursday, August 8, 2013 10:47 AM
22 317 10 Thursday, November 13, 2008 8:47 AM
yes 9 Tuesday, February 3, 2009 2:23 PM
no 2 Thursday, January 15, 2009 4:21 AM
no 1 Friday, January 9, 2009 9:13 AM
no 4 Friday, January 9, 2009 9:36 AM
no 3 Wednesday, January 14, 2009 2:49 AM
no 2 Wednesday, January 14, 2009 2:54 AM
no 6 Thursday, January 15, 2009 6:45 AM
no 1 Thursday, January 15, 2009 6:49 AM
no 2 Wednesday, January 31, 2007 2:17 PM
yes 1 Wednesday, November 9, 2011 6:04 PM
yes 1 Tuesday, March 6, 2012 8:58 AM
yes 1 Tuesday, March 6, 2012 8:59 AM
yes 1 Tuesday, March 6, 2012 9:00 AM
no 1 Wednesday, May 23, 2007 2:46 AM
no 1 Friday, February 9, 2007 3:41 PM
yes 1 Thursday, April 22, 2021 9:46 AM
no 2 Wednesday, March 28, 2007 7:47 AM
about 1890
134 1 Wednesday, January 17, 2007 11:49 AM
no 6 Tuesday, April 1, 2008 9:20 AM
22 18 148 1 Tuesday, December 4, 2007 8:03 AM
no 5 Thursday, November 13, 2008 8:20 AM
yes 5 Friday, February 5, 2010 4:35 AM
22 100 8 Friday, December 28, 2012 11:00 AM
25 21
about 1889
135 6 Friday, April 25, 2008 7:44 AM
yes 0 Saturday, November 21, 2020 10:01 PM
29 27
about 1894
130 0 Wednesday, February 20, 2008 3:13 PM
yes 1 Sunday, February 15, 2015 3:09 PM
no 5 Thursday, June 14, 2007 8:06 AM
yes 1 Sunday, November 22, 2020 3:11 PM
no 3 Thursday, November 13, 2008 8:50 AM
yes 4 Wednesday, November 9, 2011 6:52 AM
no 1 Friday, February 23, 2007 3:42 AM
20 18
about 1914
110 0 Wednesday, February 13, 2008 4:37 AM
no 6 Monday, February 25, 2008 3:42 PM
no 10 Thursday, November 13, 2008 8:08 AM
25 22 234 1 Tuesday, November 22, 2011 11:02 AM
26 13 133 10 Thursday, March 11, 2010 7:57 AM
no 1 Tuesday, January 29, 2008 3:37 AM
no 4 Sunday, April 8, 2007 3:55 PM
no 1 Thursday, April 22, 2021 9:40 AM
23 20
about 1892
132 3 Wednesday, February 13, 2008 4:01 AM
21 20
about 1928
96 0 Wednesday, February 13, 2008 4:23 AM
no 1 Friday, December 12, 2008 8:44 AM
no 1 Friday, April 9, 2010 7:15 AM
no 1 Friday, March 23, 2007 4:11 PM
no 1 Tuesday, April 24, 2007 7:27 AM
yes 1 Thursday, August 9, 2018 2:11 PM
72 60 50 0 Friday, December 28, 2012 11:04 AM
no 0 Tuesday, April 24, 2007 2:06 PM
no 1 Wednesday, March 28, 2007 8:09 AM
yes 9 Friday, December 28, 2012 9:09 PM
yes 1 Thursday, April 22, 2021 9:43 AM
no 4 Tuesday, January 25, 2011 7:10 AM