Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
20 | 15 | 229 | 10 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
219 | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
32 | 18 | 177 | 4 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
25 | 18 |
about 1861
|
163 | 2 | YES M | Y | |||||||||
no | 2 | U M | Y | ||||||||||||
39 | 33 | 149 | 3 | YES M | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
20 | 17 | 154 | 8 | YES | Y | ||||||||||
28 | 26 | 196 | 0 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
29 | 27 |
about 1894
|
130 | 0 | YES | Y | |||||||||
20 | 18 |
about 1914
|
110 | 0 | YES | Y | |||||||||
18 | 215 | 1 | YES | Y | |||||||||||
19 | 14 | 148 | 8 | YES | Y | ||||||||||
22 | 185 | 0 | YES | Y | |||||||||||
20 | 16 | 153 | 6 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
21 | 19 | 143 | 5 | YES | Y | ||||||||||
20 | 19 | 114 | 0 | YES | Y | ||||||||||
20 | 19 | 119 | 2 | YES | Y | ||||||||||
32 | 22 | 103 | 0 | YES | Y | ||||||||||
21 | 20 |
about 1928
|
96 | 0 | Y100 | Y | |||||||||
32 | 24 | 120 | 7 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
22 | 22 |
about 1895
|
129 | 2 | YES M | Y | |||||||||
34 | 28 | 118 | 4 | YES M | Y | ||||||||||
24 | 22 | 217 | 7 | YES | Y | ||||||||||
25 | 21 |
about 1889
|
135 | 6 | YES | Y | |||||||||
26 | 23 |
about 1770
|
254 | 11 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
30 | 16 | 155 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
21 | 21 | 217 | 6 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
17 | 21 | 154 | 6 | YES | Y | ||||||||||
48 | 25 |
about 1898
|
126 | 7 | YES M | Y | |||||||||
no | 1 | U M | Y | ||||||||||||
23 | 23 | 128 | 4 | YES | Y | ||||||||||
29 | 359 | 1 | YES | Y | |||||||||||
17 | 19 | 176 | 7 | YES M | Y | ||||||||||
54 | 140 | 0 | YES M | Y | |||||||||||
59 | 134 | 0 | YES M | Y | |||||||||||
no | 4 | U | Y | ||||||||||||
23 | 20 |
about 1892
|
132 | 3 | YES | Y | |||||||||
19 | 17 | 103 | 0 | YES | Y | R | |||||||||
21 | 17 |
about 1896
|
128 | 2 | YES | Y | |||||||||
|