| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | Y | ||||||||||||
| 20 | 15 | 230 | 10 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 219 | 0 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 32 | 18 | 178 | 4 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 25 | 18 |
about 1861
|
164 | 2 | YES M | Y | |||||||||
| no | 2 | U M | Y | ||||||||||||
| 39 | 33 | 150 | 3 | YES M | Y | ||||||||||
| no | 4 | U | Y | ||||||||||||
| 20 | 17 | 155 | 8 | YES | Y | ||||||||||
| 28 | 26 | 197 | 0 | YES | Y | ||||||||||
| no | 2 | U | R | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 29 | 27 |
about 1894
|
131 | 0 | YES | Y | |||||||||
| 20 | 18 |
about 1914
|
111 | 0 | YES | Y | |||||||||
| 18 | 216 | 1 | YES | Y | |||||||||||
| 19 | 14 | 149 | 8 | YES | Y | ||||||||||
| 22 | 186 | 0 | YES | Y | |||||||||||
| 20 | 16 | 154 | 6 | YES | Y | ||||||||||
| no | 6 | U | Y | ||||||||||||
| 21 | 20 |
about 1902
|
123 | 7 | YES | Y | |||||||||
| 21 | 19 | 144 | 5 | YES | Y | ||||||||||
| 20 | 19 | 115 | 0 | YES | Y | ||||||||||
| 20 | 19 | 120 | 2 | YES | Y | ||||||||||
| 32 | 22 | 104 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 21 | 20 |
about 1928
|
97 | 0 | Y100 | Y | |||||||||
| 32 | 24 | 121 | 7 | YES | Y | ||||||||||
| no | 4 | U | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 22 | 22 |
about 1895
|
130 | 2 | YES M | Y | |||||||||
| 34 | 28 | 119 | 4 | YES M | Y | ||||||||||
| 24 | 22 | 218 | 7 | YES | Y | ||||||||||
| 25 | 21 |
about 1889
|
136 | 6 | YES | Y | |||||||||
| 26 | 23 |
about 1770
|
255 | 11 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 30 | 16 | 156 | 1 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 21 | 21 | 218 | 6 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 17 | 21 | 155 | 6 | YES | Y | ||||||||||
| 48 | 25 |
about 1898
|
127 | 7 | YES M | Y | |||||||||
| no | 1 | U M | Y | ||||||||||||
| 23 | 23 | 129 | 4 | YES | Y | ||||||||||
| 29 | 360 | 1 | YES | Y | |||||||||||
| 17 | 19 | 177 | 7 | YES M | Y | ||||||||||
| 54 | 140 | 0 | YES M | Y | |||||||||||
| 59 | 135 | 0 | YES M | Y | |||||||||||
| no | 4 | U | Y | ||||||||||||
| 23 | 20 |
about 1892
|
133 | 3 | YES | Y | |||||||||
| 19 | 17 | 104 | 0 | YES | Y | R | |||||||||
| no | 8 | U | Y | ||||||||||||
| 21 | 17 |
about 1896
|
129 | 2 | YES | Y | |||||||||
|
|
|||||||||||||||