| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | Y | R | |||||||||||
| 18 | 124 | 0 | YES | Y | |||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 22 | 100 | 0 | YES | Y | R | ||||||||||
| 48 | 24 | 157 | 5 | YES | Y | ||||||||||
| 16 | 137 | 0 | YES | Y | |||||||||||
| 23 | 19 |
about 1745
|
280 | 1 | YES | Y | |||||||||
| 17 | 138 | 0 | YES | Y | |||||||||||
|
|
|||||||||||||||