| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 0 | YES M | Y | ||||||||||||
| 56 | 98 | 77 | 0 | Y100 M | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 28 | 23 | 146 | 0 | YES | Y | ||||||||||
| no | 9 | U | Y | ||||||||||||
| 20 | 20 | 90 | 0 | Y100 | Y | ||||||||||
| 43 | 23 | 124 | 7 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
|
about 1890
|
135 | 1 | YES | R | |||||||||||
| no | 6 | U | Y | R | |||||||||||
| 22 | 18 | 149 | 1 | YES | Y | R | |||||||||
| no | 5 | U | Y | ||||||||||||
| yes | 5 | YES | Y | ||||||||||||
| 22 | 101 | 8 | YES M | Y | R | ||||||||||
| 25 | 21 |
about 1889
|
136 | 6 | YES | Y | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| 29 | 27 |
about 1894
|
131 | 0 | YES | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| no | 5 | U | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 3 | U | Y | ||||||||||||
| yes | 4 | YES M | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 20 | 18 |
about 1914
|
111 | 0 | YES | Y | |||||||||
| no | 6 | U | Y | R | |||||||||||
| no | 10 | U | Y | ||||||||||||
| 25 | 22 | 235 | 1 | YES | Y | ||||||||||
| 26 | 13 | 134 | 10 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| 23 | 20 |
about 1892
|
133 | 3 | YES | Y | |||||||||
| 21 | 20 |
about 1928
|
97 | 0 | Y100 | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 72 | 60 | 51 | 0 | Y100 M | Y | R | |||||||||
| no | 0 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| yes | 9 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 4 | U | Y | R | |||||||||||
|
|
|||||||||||||||