Families — Brown

Given names Surname Age Given names Surname Age Marriage Place Last change
62 47 77 0 Tuesday, December 29, 2015 3:19 PM
29 24 157 5 Friday, July 27, 2007 4:28 PM
no 5 Friday, February 23, 2007 3:47 AM
no 0 Monday, April 9, 2007 2:27 AM
25 18 165 8 Wednesday, November 21, 2007 8:15 AM
no 1 Friday, February 23, 2007 3:42 AM
23 21 178 0 Monday, January 12, 2009 8:34 AM
25 21 118 4 Thursday, February 7, 2008 7:18 AM
31 26 175 8 Wednesday, November 21, 2007 7:30 AM
27 24 202 6 Saturday, July 28, 2007 11:06 AM
23 20
about 1836
188 0 Monday, January 12, 2009 8:43 AM
no 2 Friday, February 23, 2007 3:50 AM
no 1 Wednesday, January 17, 2007 11:56 AM
no 1 Monday, May 21, 2007 1:03 PM