Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 0 | F | YES | Y100 | ||||||||||
191 | 6 | 117 | 74 | M | YES | YES | R | |||||||
165 | 0 | F | YES | Y100 | ||||||||||
0 | U | YES | Y100 | R | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||
160 | 0 | M | YES | Y100 | R | |||||||||
159 | 0 | M | YES | Y100 | R | |||||||||
162 | 0 | 93 | 69 | M | YES | Y100 | ||||||||
0 | U | YES | Y100 | R | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 12