Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 0 | F | YES | Y100 | ||||||||||
202 | 0 | 119 | 83 | M | YES | YES | ||||||||
193 | 0 | 191 | 2 | M | YES | YES | ||||||||
205 | 0 | 161 | 44 | F | YES | YES | ||||||||
204 | 0 | 119 | 85 | M | YES | YES | ||||||||
207 | 0 | 151 | 56 | F | YES | YES | ||||||||
197 | 0 | M | YES | Y100 | ||||||||||
195 | 0 | 134 | 61 | F | YES | YES | ||||||||
|
Showing 1 to 8 of 8