Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 0 | 103 | 67 | F | YES | YES | ||||||||
0 | U | YES | Y100 | |||||||||||
170 | 0 | 90 | 80 | F | YES | Y100 | ||||||||
178 | 0 | 166 | 12 | F | YES | YES | ||||||||
11 | M | YES | Y100 | R | ||||||||||
168 | 0 | 165 | 3 | M | YES | YES | ||||||||
about 1842
|
183 | 0 | F | YES | Y100 | |||||||||
181 | 0 | 167 | 14 | F | YES | YES | ||||||||
175 | 0 | F | YES | Y100 | ||||||||||
174 | 0 | 95 | 79 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 12