Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | U | YES | Y100 | ||||||||||||
225 | 3 | 169 | 56 | F | YES | YES | R | ||||||||
0 | U | YES | Y100 | ||||||||||||
4 | U | YES | Y100 | R | |||||||||||
0 | U | YES | Y100 | ||||||||||||
212 | 1 | 138 | 73 | M | YES | YES | |||||||||
0 | U | YES | Y100 | ||||||||||||
0 | U | YES | Y100 | ||||||||||||
|
Showing 1 to 8 of 8