Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 0 | F | YES | Y100 | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
234 | 7 | 183 | 51 | M | YES | YES | R | |||||||||
207 | 0 |
before 1841
|
183 | 23 | M | YES | YES | |||||||||
210 | 0 | 137 | 72 | M | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
|