| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
| 235 | 7 | 184 | 51 | M | YES | YES | R | |||||||||
| 208 | 0 |
before 1841
|
184 | 23 | M | YES | YES | |||||||||
| 211 | 0 | 138 | 72 | M | YES | YES | ||||||||||
| 197 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||