Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 0 | F | YES | Y100 | ||||||||||
205 | 0 | F | YES | Y100 | ||||||||||
203 | 0 | M | YES | Y100 | ||||||||||
234 | 7 | 183 | 51 | M | YES | YES | R | |||||||
207 | 0 |
before 1841
|
184 | 23 | M | YES | YES | |||||||
210 | 0 | 137 | 72 | M | YES | YES | ||||||||
196 | 0 | F | YES | Y100 | ||||||||||
|
Showing 1 to 7 of 7