Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 0 | 106 | 0 | F | YES | YES | ||||||||
79 | 0 | 79 | 0 | M | Y100 | Y100 | ||||||||
137 | 10 | 59 | 78 | M | YES | Y100 | R | |||||||
70 | 0 | 69 | 1 | F | Y100 | Y100 | ||||||||
100 | 0 | 100 | 0 | M | YES | YES | ||||||||
138 | 7 | 56 | 82 | M | YES | Y100 | R | |||||||
108 | 0 | 107 | 1 | F | YES | YES | ||||||||
102 | 0 | 101 | 0 | M | YES | YES | ||||||||
118 | 8 | 67 | 50 | F | YES | Y100 | ||||||||
111 | 2 | 43 | 67 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 13