| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | 0 | 182 | 13 | M | YES | YES | ||||||||||
| 197 | 0 | 117 | 80 | M | YES | YES | ||||||||||
| 223 | 6 | 154 | 69 | M | YES | YES | R | |||||||||
| 186 | 0 | 182 | 4 | F | YES | YES | ||||||||||
| 183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
|
about 1829
|
197 | 0 | F | YES | Y100 | |||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||