Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 0 | 181 | 13 | M | YES | YES | ||||||||
196 | 0 | 116 | 80 | M | YES | YES | ||||||||
222 | 6 | 153 | 69 | M | YES | YES | R | |||||||
185 | 0 | 181 | 4 | F | YES | YES | ||||||||
182 | 0 | 182 | 0 | F | YES | YES | ||||||||
about 1829
|
196 | 0 | F | YES | Y100 | |||||||||
189 | 0 | F | YES | Y100 | ||||||||||
|
Showing 1 to 7 of 7