Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 0 | 180 | 13 | M | YES | YES | ||||||||||
195 | 0 | 115 | 80 | M | YES | YES | ||||||||||
221 | 6 | 152 | 69 | M | YES | YES | R | |||||||||
184 | 0 | 180 | 4 | F | YES | YES | ||||||||||
181 | 0 | 181 | 0 | F | YES | YES | ||||||||||
about 1829
|
195 | 0 | F | YES | Y100 | |||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
|